Extracts data of Jambi from the OpenstreetMaps project for free
You are getting:
Name | Type | OSM Tag | Count |
Administrative level 4 | lines | admin_level = '4' | 52 |
Administrative level 5 | lines | admin_level = '5' | 82 |
Administrative level 6 | lines | admin_level = '6' | 16 |
Name | Type | OSM Tag | Count |
Administrative level 5 | polygons | admin_level = '5' | 16 |
Administrative level 6 | polygons | admin_level = '6' | 2 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 29 |
Name | Type | OSM Tag | Count |
City | polygons | place = 'city' | 1 |
Village | polygons | place = 'village' | 24 |
Hamlet | polygons | place = 'hamlet' | 2 |
Island | polygons | place = 'island' | 2 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 666 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 231835 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 262 |
Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 857 |
Under construction | polygons | building = 'construction' | 8 |
Name | Type | OSM Tag | Count |
police | points | amenity = 'police' | 7 |
post office | points | amenity = 'post_office' | 1 |
telephone | points | amenity = 'telephone' | 3 |
townhall | points | amenity = 'townhall' | 1 |
community centre | points | amenity = 'community_centre' | 1 |
cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 3 |
marketplace | points | amenity = 'marketplace' | 6 |
university | points | amenity = 'university' | 1 |
school | points | amenity = 'school' | 55 |
kindergarten | points | amenity = 'kindergarten' | 2 |
college | points | amenity = 'college' | 4 |
pharmacy | points | amenity = 'pharmacy' | 2 |
hospital | points | amenity = 'hospital' | 7 |
clinic | points | amenity = 'clinic' | 5 |
swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 1 |
restaurant | points | amenity = 'restaurant' | 40 |
fast food | points | amenity = 'fast_food' | 16 |
cafe | points | amenity = 'cafe' | 9 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 1 |
shelter | points | amenity = 'shelter' | 7 |
car wash | points | amenity = 'car_wash' | 3 |
bank | points | amenity = 'bank' | 9 |
atm | points | amenity = 'atm' | 27 |
drinking water | points | amenity = 'drinking_water' | 1 |
fuel | points | amenity = 'fuel' | 7 |
bus station | points/polygons | amenity = 'bus_station' | 4 |
ferry terminal | points/polygons | amenity = 'ferry_terminal' | 30 |
Name | Type | OSM Tag | Count |
Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 4 |
Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 42 |
Name | Type | OSM Tag | Count |
playground | points/polygons | leisure = 'playground' | 4 |
Name | Type | OSM Tag | Count |
supermarket, general | points | shop = 'supermarket' / shop = 'general' | 19 |
bakery | points | shop = 'bakery' | 1 |
mall | points | shop = 'mall' | 1 |
convenience | points | shop = 'convenience' | 14 |
clothes | points | shop = 'clothes' | 4 |
butcher | points | shop = 'butcher' | 1 |
alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 2 |
mobile phone | points | shop = 'mobile_phone' | 3 |
toys | points | shop = 'toys' | 1 |
greengrocer | points | shop = 'greengrocer' | 1 |
beauty | points | shop = 'beauty' | 2 |
computer | points | shop = 'computer' | 2 |
hairdresser | points | shop = 'hairdresser' | 1 |
car repair | points | shop = 'car_repair' | 1 |
Name | Type | OSM Tag | Count |
soccer | points | sport = 'soccer' | 3 |
swimming | points | sport = 'swimming' | 1 |
volleyball | points | sport = 'volleyball' | 1 |
Name | Type | OSM Tag | Count |
artwork | points/polygons | tourism = 'artwork' | 3 |
attraction | points/polygons | tourism = 'attraction' | 4 |
camp site | points/polygons | tourism = 'camp_site' | 3 |
guest house | points/polygons | tourism = 'guest_house' | 4 |
hostel | points/polygons | tourism = 'hostel' | 1 |
hotel | points | tourism = 'hotel' | 9 |
motel | points/polygons | tourism = 'motel' | 1 |
museum | points/polygons | tourism = 'museum' | 1 |
viewpoint | points | tourism = 'viewpoint' | 8 |
monument | points | historic = 'monument' | 4 |
memorial | points | historic = 'memorial' | 3 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 586 |
Wetland | polygons | natural = 'wetland' | 67 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 398 |
Name | Type | OSM Tag | Count |
Canal | lines | waterway = 'canal' | 16292 |
Drain | lines | waterway = 'drain' | 406 |
River | lines | waterway = 'river' | 3041 |
Stream | lines | waterway = 'stream' | 990 |
Others | lines | waterway is not '' | 21547 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 95 |
Wall | lines | barrier = 'wall' | 3 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 42 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 32 |
Water tower | points | man_made = 'water_tower' | 2 |
Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 1 |
Name | Type | OSM Tag | Count |
Power lines | lines | power is not '' | 148 |
Name | Type | OSM Tag | Count |
Towers Power lines | points | power is not '' | 2553 |
Name | Type | OSM Tag | Count |
Spring | points | natural = 'spring' | 1 |
Peak | points | natural = 'peak' | 243 |
Volcano | points/polygons | natural = 'volcano' | 2 |
Tree | points | natural = 'tree' | 1 |
Name | Type | OSM Tag | Count |
City | points | place = 'city' | 2 |
Town | points | place = 'town' | 9 |
Village | points | place = 'village' | 1504 |
Hamlet | points | place = 'hamlet' | 30 |
Hamlet | points | place = 'locality' | 2 |
Name | Type | OSM Tag | Count |
Brownfield | polygons | landuse = 'brownfield' | 1 |
Cemetery | polygons | landuse = 'cemetery' | 45 |
Commercial | polygons | landuse = 'commercial' | 23 |
Construction | polygons | landuse = 'construction' | 1 |
Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 35 |
Farmyard | polygons | landuse = 'farmyard' | 4 |
Forest | polygons | landuse = 'forest' / landuse = 'natural' | 8 |
Grass | polygons | landuse = 'grass' | 13 |
Greenfield | polygons | landuse = 'greenfield' | 1 |
Industrial | polygons | landuse = 'industrial' | 59 |
Landfill | polygons | landuse = 'landfill' | 1 |
Meadow | polygons | landuse = 'meadow' | 1 |
Quarry | polygons | landuse = 'quarry' | 7 |
Recreation ground | polygons | landuse = 'recreation_ground' | 3 |
Residential | polygons | landuse = 'residential' | 427 |
Retail | polygons | landuse = 'retail' | 97 |
Village green | polygons | landuse = 'village_green' | 4 |
Education | polygons | landuse = 'education' | 14 |
Park | polygons | leisure = 'park' | 33 |
Grassland | polygons | natural = 'grassland' | 3 |
Heath | polygons | natural = 'heath' | 1 |
Sand | polygons | natural = 'sand' | 1 |
Scrub | polygons | natural = 'scrub' | 3 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 1550 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 145 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 473 |
Place of worship | polygons | amenity = 'place_of_worship' | 473 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 335 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 75 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 82 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 34 |
Name | Type | OSM Tag | Count |
ferry | lines | route = 'ferry' | 15 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 223 |
Primary | lines | highway = 'primary' / highway = 'primary_link' | 985 |
Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 1041 |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 3088 |
Unclassified | lines | highway = 'unclassified' | 3124 |
Residential | lines | highway = 'residential' | 42901 |
Service | lines | highway = 'service' | 9399 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 162 |
Construction | lines | highway = 'construction' | 4 |
Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 1 |
Living street | lines | highway = 'living_street' | 2763 |
Pedestrian | lines | highway = 'pedestrian' | 9 |
Steps | lines | highway = 'steps' | 17 |
Track | lines | highway = 'track' | 13704 |
Name | Type | OSM Tag | Count |
Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 159 |
Traffic signals | points | highway = 'traffic_signals' | 34 |
Mini roundabout | points | highway = 'mini_roundabout' | 4 |
Street lamp | points | highway = 'street_lamp' | 1 |
Bus stop | points | highway = 'bus_stop' | 1 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Contact:
© Copyright 2023-2024 Data/Maps OSM Today and OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.