Extracts data of North Maluku from the OpenstreetMaps project for free
You are getting:
Name | Type | OSM Tag | Count |
Countries | lines | admin_level = '2' | 8 |
Administrative level 4 | lines | admin_level = '4' | 51 |
Administrative level 5 | lines | admin_level = '5' | 348 |
Administrative level 10 | lines | admin_level = '10' | 10 |
Name | Type | OSM Tag | Count |
Administrative level 4 | polygons | admin_level = '4' | 2 |
Administrative level 5 | polygons | admin_level = '5' | 319 |
Administrative level 6 | polygons | admin_level = '6' | 2 |
Administrative level 10 | polygons | admin_level = '10' | 10 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 263 |
Name | Type | OSM Tag | Count |
Town | polygons | place = 'town' | 2 |
Village | polygons | place = 'village' | 8 |
Hamlet | polygons | place = 'hamlet' | 4 |
Island | polygons | place = 'island' | 249 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 15 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 232578 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 32 |
Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 64 |
Under construction | polygons | building = 'construction' | 9 |
Name | Type | OSM Tag | Count |
police | points | amenity = 'police' | 5 |
post office | points | amenity = 'post_office' | 5 |
courthouse | points | amenity = 'courthouse' | 1 |
community centre | points | amenity = 'community_centre' | 2 |
cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 6 |
marketplace | points | amenity = 'marketplace' | 5 |
university | points | amenity = 'university' | 4 |
school | points | amenity = 'school' | 112 |
pharmacy | points | amenity = 'pharmacy' | 4 |
hospital | points | amenity = 'hospital' | 14 |
clinic | points | amenity = 'clinic' | 3 |
doctors | points | amenity = 'doctors' | 1 |
cinema | points | amenity = 'cinema' | 1 |
restaurant | points | amenity = 'restaurant' | 13 |
fast food | points | amenity = 'fast_food' | 1 |
cafe | points | amenity = 'cafe' | 6 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 1 |
shelter | points | amenity = 'shelter' | 3 |
bank | points | amenity = 'bank' | 12 |
atm | points | amenity = 'atm' | 15 |
toilets | points | amenity = 'toilets' | 6 |
fuel | points | amenity = 'fuel' | 2 |
bus station | points/polygons | amenity = 'bus_station' | 4 |
ferry terminal | points/polygons | amenity = 'ferry_terminal' | 36 |
Name | Type | OSM Tag | Count |
Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 7 |
Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 42 |
Name | Type | OSM Tag | Count |
playground | points/polygons | leisure = 'playground' | 1 |
stadium | points/polygons | leisure = 'stadium' | 2 |
marina | points | leisure = 'marina' | 3 |
Name | Type | OSM Tag | Count |
supermarket, general | points | shop = 'supermarket' / shop = 'general' | 4 |
bakery | points | shop = 'bakery' | 1 |
kiosk | points | shop = 'kiosk' | 9 |
mall | points | shop = 'mall' | 1 |
clothes | points | shop = 'clothes' | 1 |
shoes | points | shop = 'shoes' | 1 |
gift | points | shop = 'gift' | 1 |
stationery | points | shop = 'stationery' | 1 |
greengrocer | points | shop = 'greengrocer' | 1 |
Name | Type | OSM Tag | Count |
soccer | points | sport = 'soccer' | 7 |
volleyball | points | sport = 'volleyball' | 1 |
Name | Type | OSM Tag | Count |
attraction | points/polygons | tourism = 'attraction' | 14 |
guest house | points/polygons | tourism = 'guest_house' | 4 |
hostel | points/polygons | tourism = 'hostel' | 5 |
hotel | points | tourism = 'hotel' | 15 |
information | points/polygons | tourism = 'information' | 3 |
museum | points/polygons | tourism = 'museum' | 2 |
picnic site | points | tourism = 'picnic_site' | 1 |
viewpoint | points | tourism = 'viewpoint' | 12 |
monument | points | historic = 'monument' | 2 |
camp pitch | points | tourism = 'camp_pitch' | 1 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 96 |
Wetland | polygons | natural = 'wetland' | 302 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 15 |
Name | Type | OSM Tag | Count |
Canal | lines | waterway = 'canal' | 7 |
Drain | lines | waterway = 'drain' | 1 |
River | lines | waterway = 'river' | 2805 |
Stream | lines | waterway = 'stream' | 183 |
Others | lines | waterway is not '' | 2996 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 1 |
Wall | lines | barrier = 'wall' | 5 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 9 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 5 |
Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 2 |
Name | Type | OSM Tag | Count |
Power lines | lines | power is not '' | 2 |
Name | Type | OSM Tag | Count |
Towers Power lines | points | power is not '' | 28 |
Name | Type | OSM Tag | Count |
Peak | points | natural = 'peak' | 281 |
Volcano | points/polygons | natural = 'volcano' | 27 |
Tree | points | natural = 'tree' | 588 |
Cave entrance | points | natural = 'cave_entrance' | 1 |
Name | Type | OSM Tag | Count |
City | points | place = 'city' | 2 |
Town | points | place = 'town' | 8 |
Village | points | place = 'village' | 877 |
Hamlet | points | place = 'hamlet' | 16 |
Hamlet | points | place = 'locality' | 2 |
Name | Type | OSM Tag | Count |
Allotments | polygons | landuse = 'allotments' | 5 |
Basin | polygons | landuse = 'basin' | 1 |
Brownfield | polygons | landuse = 'brownfield' | 19 |
Cemetery | polygons | landuse = 'cemetery' | 24 |
Commercial | polygons | landuse = 'commercial' | 2 |
Construction | polygons | landuse = 'construction' | 21 |
Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 26 |
Farmyard | polygons | landuse = 'farmyard' | 2 |
Forest | polygons | landuse = 'forest' / landuse = 'natural' | 42 |
Grass | polygons | landuse = 'grass' | 10 |
Greenfield | polygons | landuse = 'greenfield' | 23 |
Industrial | polygons | landuse = 'industrial' | 41 |
Meadow | polygons | landuse = 'meadow' | 4 |
Quarry | polygons | landuse = 'quarry' | 5 |
Recreation ground | polygons | landuse = 'recreation_ground' | 1 |
Residential | polygons | landuse = 'residential' | 708 |
Retail | polygons | landuse = 'retail' | 1 |
Village green | polygons | landuse = 'village_green' | 1 |
Park | polygons | leisure = 'park' | 34 |
Beach | polygons | natural = 'beach' | 47 |
Grassland | polygons | natural = 'grassland' | 4 |
Heath | polygons | natural = 'heath' | 16 |
Sand | polygons | natural = 'sand' | 4 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 390 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 139 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 188 |
Place of worship | polygons | amenity = 'place_of_worship' | 188 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 30 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 68 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 14 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 16 |
Name | Type | OSM Tag | Count |
ferry | lines | route = 'ferry' | 109 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Primary | lines | highway = 'primary' / highway = 'primary_link' | 316 |
Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 686 |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 1021 |
Unclassified | lines | highway = 'unclassified' | 1536 |
Residential | lines | highway = 'residential' | 12495 |
Service | lines | highway = 'service' | 1133 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 320 |
Living street | lines | highway = 'living_street' | 57 |
Pedestrian | lines | highway = 'pedestrian' | 1 |
Steps | lines | highway = 'steps' | 3 |
Track | lines | highway = 'track' | 1241 |
Name | Type | OSM Tag | Count |
Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 13 |
Traffic signals | points | highway = 'traffic_signals' | 5 |
Bus stop | points | highway = 'bus_stop' | 1 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Contact:
© Copyright 2023-2024 Data/Maps OSM Today and OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.