Extracts data of Kansai from the OpenstreetMaps project for free
You are getting:
Name | Type | OSM Tag | Count |
Countries | lines | admin_level = '2' | 59 |
Administrative level 3 | lines | admin_level = '3' | 69 |
Administrative level 4 | lines | admin_level = '4' | 422 |
Administrative level 6 | lines | admin_level = '6' | 870 |
Administrative level 8 | lines | admin_level = '8' | 202 |
Administrative level 9 | lines | admin_level = '9' | 419 |
Administrative level 10 | lines | admin_level = '10' | 141 |
Name | Type | OSM Tag | Count |
Countries | polygons | admin_level = '2' | 18 |
Administrative level 3 | polygons | admin_level = '3' | 2 |
Administrative level 4 | polygons | admin_level = '4' | 23 |
Administrative level 6 | polygons | admin_level = '6' | 55 |
Administrative level 8 | polygons | admin_level = '8' | 52 |
Administrative level 9 | polygons | admin_level = '9' | 103 |
Administrative level 10 | polygons | admin_level = '10' | 57 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 105 |
Name | Type | OSM Tag | Count |
Town | polygons | place = 'town' | 3 |
Hamlet | polygons | place = 'hamlet' | 2 |
Locality | polygons | place = 'locality' | 16 |
Suburb | polygons | place = 'suburb' | 1 |
Island | polygons | place = 'island' | 79 |
Farm | polygons | place = 'farm' | 3 |
Isolated dwelling | polygons | place = 'isolated_dwelling' | 1 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 1033 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 2852414 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 4513 |
Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 7728 |
Under construction | polygons | building = 'construction' | 145 |
Name | Type | OSM Tag | Count |
bicycle parking | points | amenity = 'bicycle_parking' | 620 |
police | points | amenity = 'police' | 2320 |
fire station | points | amenity = 'fire_station' | 745 |
post box | points | amenity = 'post_box' | 3309 |
post office | points | amenity = 'post_office' | 3573 |
telephone | points | amenity = 'telephone' | 2270 |
library | points | amenity = 'library' | 440 |
townhall | points | amenity = 'townhall' | 393 |
courthouse | points | amenity = 'courthouse' | 139 |
prison | points | amenity = 'prison' | 2 |
embassy | points | amenity = 'embassy' / office = 'diplomatic' | 10 |
community centre | points | amenity = 'community_centre' | 1088 |
nursing home | points | amenity = 'nursing_home' | 50 |
arts centre | points | amenity = 'arts_centre' | 26 |
cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 75 |
marketplace | points | amenity = 'marketplace' | 45 |
recycling | points | amenity = 'recycling' | 135 |
university | points | amenity = 'university' | 173 |
school | points | amenity = 'school' | 3453 |
kindergarten | points | amenity = 'kindergarten' | 5100 |
college | points | amenity = 'college' | 136 |
pharmacy | points | amenity = 'pharmacy' | 3554 |
hospital | points | amenity = 'hospital' | 1298 |
clinic | points | amenity = 'clinic' | 2535 |
doctors | points | amenity = 'doctors' | 1950 |
dentist | points | amenity = 'dentist' | 2403 |
veterinary | points | amenity = 'veterinary' | 441 |
theatre | points | amenity = 'theatre' | 187 |
nightclub | points | amenity = 'nightclub' | 48 |
cinema | points | amenity = 'cinema' | 71 |
swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 55 |
restaurant | points | amenity = 'restaurant' | 19984 |
fast food | points | amenity = 'fast_food' | 3348 |
cafe | points | amenity = 'cafe' | 6999 |
pub | points | amenity = 'pub' | 3516 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 3146 |
food court | points | amenity = 'food_court' | 38 |
shelter | points | amenity = 'shelter' | 334 |
car rental | points | amenity = 'car_rental' | 251 |
car wash | points | amenity = 'car_wash' | 23 |
car sharing | points | amenity = 'car_sharing' | 18 |
bicycle rental | points | amenity = 'bicycle_rental' | 171 |
bank | points | amenity = 'bank' | 1841 |
atm | points | amenity = 'atm' | 710 |
toilets | points | amenity = 'toilets' | 2316 |
bench | points | amenity = 'bench' | 8215 |
drinking water | points | amenity = 'drinking_water' | 576 |
fuel | points | amenity = 'fuel' | 1478 |
bus station | points/polygons | amenity = 'bus_station' | 84 |
taxi | points/polygons | amenity = 'taxi' | 333 |
ferry terminal | points/polygons | amenity = 'ferry_terminal' | 53 |
Name | Type | OSM Tag | Count |
Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 261 |
Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 1 |
Buddhist temple | points | amenity = 'place_of_worship' + religion = 'buddhist' | 3377 |
Shinto shrine | points | amenity = 'place_of_worship' + religion = 'shinto' | 2602 |
Name | Type | OSM Tag | Count |
fishing | points | leisure = 'fishing' | 10 |
playground | points/polygons | leisure = 'playground' | 380 |
sports centre | points/polygons | leisure = 'sports_centre' | 159 |
stadium | points/polygons | leisure = 'stadium' | 6 |
track | points | leisure = 'track' | 1 |
ice rink | points/polygons | leisure = 'ice_rink' | 1 |
marina | points | leisure = 'marina' | 19 |
slipway | points | leisure = 'slipway' | 13 |
dog park | points | leisure = 'dog_park' | 3 |
golf course | points | leisure = 'golf_course' | 44 |
Name | Type | OSM Tag | Count |
supermarket, general | points | shop = 'supermarket' / shop = 'general' | 2507 |
bakery | points | shop = 'bakery' | 1280 |
kiosk | points | shop = 'kiosk' | 44 |
mall | points | shop = 'mall' | 105 |
department store | points | shop = 'department_store' | 90 |
convenience | points | shop = 'convenience' | 5863 |
clothes | points | shop = 'clothes' | 2710 |
florist | points | shop = 'florist' | 722 |
chemist | points | shop = 'chemist' | 183 |
books | points | shop = 'books' | 759 |
butcher | points | shop = 'butcher' | 451 |
shoes | points | shop = 'shoes' | 328 |
alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 1457 |
optician | points | shop = 'optician' | 543 |
jewelry | points | shop = 'jewelry' | 199 |
gift | points | shop = 'gift' | 458 |
sports | points | shop = 'sports' | 388 |
stationery | points | shop = 'stationery' | 354 |
outdoor | points | shop = 'outdoor' | 194 |
mobile phone | points | shop = 'mobile_phone' | 640 |
toys | points | shop = 'toys' | 214 |
newsagent | points | shop = 'newsagent' | 271 |
greengrocer | points | shop = 'greengrocer' | 310 |
beauty | points | shop = 'beauty' | 410 |
video | points | shop = 'video' | 76 |
car | points | shop = 'car' | 1689 |
bicycle | points | shop = 'bicycle' | 891 |
doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 526 |
furniture | points | shop = 'furniture' | 441 |
computer | points | shop = 'computer' | 75 |
garden centre | points | shop = 'garden_centre' | 28 |
hairdresser | points | shop = 'hairdresser' | 5640 |
car repair | points | shop = 'car_repair' | 836 |
Name | Type | OSM Tag | Count |
Bowling | points | sport = '10pin' / sport = 'bowling' | 9 |
athletics | points | sport = 'athletics' | 3 |
basketball | points | sport = 'basketball' | 6 |
cycling | points | sport = 'cycling' | 5 |
fitness | points | sport = 'fitness' | 87 |
gymnastics | points | sport = 'gymnastics' | 10 |
motor | points | sport = 'motor' | 2 |
shooting | points | sport = 'shooting' | 1 |
skiing | points | sport = 'skiing' | 3 |
soccer | points | sport = 'soccer' | 8 |
swimming | points | sport = 'swimming' | 31 |
table tennis | points | sport = 'table_tennis' | 8 |
tennis | points | sport = 'tennis' | 18 |
horse racing | points | sport = 'horse_racing' | 2 |
Name | Type | OSM Tag | Count |
artwork | points/polygons | tourism = 'artwork' | 3763 |
attraction | points/polygons | tourism = 'attraction' | 911 |
camp site | points/polygons | tourism = 'camp_site' | 83 |
caravan site | points/polygons | tourism = 'caravan_site' | 4 |
guest house | points/polygons | tourism = 'guest_house' | 276 |
hostel | points/polygons | tourism = 'hostel' | 149 |
hotel | points | tourism = 'hotel' | 1107 |
information | points/polygons | tourism = 'information' | 14365 |
motel | points/polygons | tourism = 'motel' | 43 |
museum | points/polygons | tourism = 'museum' | 570 |
picnic site | points | tourism = 'picnic_site' | 25 |
theme park | points/polygons | tourism = 'theme_park' | 43 |
viewpoint | points | tourism = 'viewpoint' | 932 |
zoo | points/polygons | tourism = 'zoo' | 21 |
chalet | points/polygons | tourism = 'chalet' | 6 |
yes | points | tourism = 'yes' | 13 |
alpine hut | points | tourism = 'alpine_hut' | 10 |
map | points | information = 'map' | 1958 |
board | points | information = 'board' | 9966 |
guidepost | points | information = 'guidepost' | 2491 |
monument | points | historic = 'monument' | 373 |
memorial | points | historic = 'memorial' | 8812 |
apartment | points | tourism = 'apartment' | 48 |
camp pitch | points | tourism = 'camp_pitch' | 8 |
gallery | points | tourism = 'gallery' | 84 |
wilderness hut | points | tourism = 'wilderness_hut' | 16 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 19922 |
Wetland | polygons | natural = 'wetland' | 170 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 6397 |
Name | Type | OSM Tag | Count |
Canal | lines | waterway = 'canal' | 564 |
Drain | lines | waterway = 'drain' | 2875 |
River | lines | waterway = 'river' | 26808 |
Stream | lines | waterway = 'stream' | 36340 |
Others | lines | waterway is not '' | 79626 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 9165 |
Wall | lines | barrier = 'wall' | 6490 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 551 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 262 |
Water tower | points | man_made = 'water_tower' | 65 |
Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 20 |
Lighthouse | points | man_made = 'lighthouse' | 187 |
Water well | points | man_made = 'water_well' | 379 |
Watermill | points | man_made = 'watermill' | 8 |
Name | Type | OSM Tag | Count |
Power lines | lines | power is not '' | 3131 |
Name | Type | OSM Tag | Count |
Towers Power lines | points | power is not '' | 32791 |
Name | Type | OSM Tag | Count |
Spring | points | natural = 'spring' | 100 |
Peak | points | natural = 'peak' | 1585 |
Volcano | points/polygons | natural = 'volcano' | 1 |
Tree | points | natural = 'tree' | 28879 |
Cave entrance | points | natural = 'cave_entrance' | 24 |
Name | Type | OSM Tag | Count |
City | points | place = 'city' | 127 |
Town | points | place = 'town' | 86 |
Village | points | place = 'village' | 15 |
Hamlet | points | place = 'hamlet' | 51 |
Hamlet | points | place = 'locality' | 212 |
Name | Type | OSM Tag | Count |
Allotments | polygons | landuse = 'allotments' | 167 |
Basin | polygons | landuse = 'basin' | 239 |
Brownfield | polygons | landuse = 'brownfield' | 737 |
Cemetery | polygons | landuse = 'cemetery' | 1591 |
Commercial | polygons | landuse = 'commercial' | 729 |
Construction | polygons | landuse = 'construction' | 608 |
Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 60791 |
Farmyard | polygons | landuse = 'farmyard' | 514 |
Forest | polygons | landuse = 'forest' / landuse = 'natural' | 11101 |
Garages | polygons | landuse = 'garages' | 927 |
Grass | polygons | landuse = 'grass' | 5623 |
Greenfield | polygons | landuse = 'greenfield' | 293 |
Industrial | polygons | landuse = 'industrial' | 4100 |
Landfill | polygons | landuse = 'landfill' | 16 |
Meadow | polygons | landuse = 'meadow' | 450 |
Quarry | polygons | landuse = 'quarry' | 102 |
Railway | polygons | landuse = 'railway' | 380 |
Recreation ground | polygons | landuse = 'recreation_ground' | 826 |
Reservoir | polygons | landuse = 'reservoir' | 3757 |
Residential | polygons | landuse = 'residential' | 7584 |
Retail | polygons | landuse = 'retail' | 2632 |
Salt pond | polygons | landuse = 'salt_pond' | 2 |
Village green | polygons | landuse = 'village_green' | 49 |
Vineyard | polygons | landuse = 'vineyard' | 176 |
Plant nursery | polygons | landuse = 'plant_nursery' | 17 |
Education | polygons | landuse = 'education' | 34 |
Park | polygons | leisure = 'park' | 13608 |
Beach | polygons | natural = 'beach' | 300 |
Fell | polygons | natural = 'fell' | 5 |
Grassland | polygons | natural = 'grassland' | 2112 |
Heath | polygons | natural = 'heath' | 605 |
Sand | polygons | natural = 'sand' | 1242 |
Scrub | polygons | natural = 'scrub' | 2676 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 93297 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 34981 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 4837 |
Place of worship | polygons | amenity = 'place_of_worship' | 4837 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 10854 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 6714 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 1972 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 56801 |
Name | Type | OSM Tag | Count |
bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 4205 |
subway | lines | route = 'subway' | 34 |
train | lines | route = 'train' | 1357 |
ferry | lines | route = 'ferry' | 83 |
Name | Type | OSM Tag | Count |
Platform | polygons | railway = 'platform' | 1986 |
Name | Type | OSM Tag | Count |
Abandoned | lines | railway = 'abandoned' | 308 |
Construction | lines | railway = 'construction' | 48 |
Light rail | lines | railway = 'light_rail' | 294 |
Narrow gauge | lines | railway = 'narrow_gauge' | 188 |
Platform | lines | railway = 'platform' | 52 |
Railway | lines | railway = 'rail' + service is null | 17808 |
Service railway | lines | railway = 'rail' + service is not null | 5938 |
Subway | lines | railway = 'subway' | 869 |
tram | lines | railway = 'tram' | 118 |
monorail | lines | railway = 'monorail' | 74 |
miniature | lines | railway = 'miniature' | 17 |
funicular | lines | railway = 'funicular' / railway = 'rail' + traction = 'funicular' | 67 |
Name | Type | OSM Tag | Count |
Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 18426 |
Primary | lines | highway = 'primary' / highway = 'primary_link' | 17152 |
Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 20755 |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 60620 |
Unclassified | lines | highway = 'unclassified' | 286332 |
Residential | lines | highway = 'residential' | 446043 |
Service | lines | highway = 'service' | 109737 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 134289 |
Construction | lines | highway = 'construction' | 675 |
Road | lines | highway = 'road' | 11 |
Crossing | lines | highway = 'crossing' | 14 |
Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 2770 |
Living street | lines | highway = 'living_street' | 4 |
Pedestrian | lines | highway = 'pedestrian' | 4751 |
Steps | lines | highway = 'steps' | 20259 |
Track | lines | highway = 'track' | 51697 |
Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 117 |
Raceway | lines | highway = 'raceway' | 109 |
Name | Type | OSM Tag | Count |
Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 49049 |
Traffic signals | points | highway = 'traffic_signals' | 29629 |
Mini roundabout | points | highway = 'mini_roundabout' | 12 |
Stop | points | highway = 'stop' | 1246 |
Speed camera | points | highway = 'speed_camera' | 60 |
Street lamp | points | highway = 'street_lamp' | 3870 |
Bus stop | points | highway = 'bus_stop' | 22137 |
Name | Type | OSM Tag | Count |
services | polygons | highway = 'services' | 55 |
Name | Type | OSM Tag | Count |
square | polygons | place = 'square' | 156 |
Name | Type | OSM Tag | Count |
Station | points | railway = 'station' | 1736 |
Halt | points | railway = 'halt' | 49 |
Tram stop | points | railway = 'tram_stop' / public_transport = 'stop_position' + tram = 'yes' | 88 |
Subway entrance | points | railway = 'subway_entrance' | 1103 |
Contact:
© Copyright 2023-2024 Data/Maps OSM Today and OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.