Extracts data of Austria from the OpenstreetMaps project for free
Region | .pbf | .poly |
---|---|---|
Burgenland | [burgenland.pbf] (28.08MB) | [burgenland.poly] |
Carnten | [karnten.pbf] (49.6MB) | [karnten.poly] |
Niederosterreich | [niederosterreich.pbf] (178.51MB) | [niederosterreich.poly] |
Oberosterreich | [oberosterreich.pbf] (111.36MB) | [oberosterreich.poly] |
Salzburg | [salzburg.pbf] (50.96MB) | [salzburg.poly] |
Stirmarka | [steiermark.pbf] (122.37MB) | [steiermark.poly] |
Tyrol | [tirol.pbf] (78.64MB) | [tirol.poly] |
Vorarlberg | [vorarlberg.pbf] (28.02MB) | [vorarlberg.poly] |
Vein | [wien.pbf] (30.83MB) | [wien.poly] |
You are getting:
Name | Type | OSM Tag | Count |
Countries | lines | admin_level = '2' | 956 |
Administrative level 3 | lines | admin_level = '3' | 9 |
Administrative level 4 | lines | admin_level = '4' | 695 |
Administrative level 5 | lines | admin_level = '5' | 65 |
Administrative level 6 | lines | admin_level = '6' | 2112 |
Administrative level 8 | lines | admin_level = '8' | 8899 |
Administrative level 9 | lines | admin_level = '9' | 651 |
Administrative level 10 | lines | admin_level = '10' | 1424 |
Name | Type | OSM Tag | Count |
Countries | polygons | admin_level = '2' | 2 |
Administrative level 4 | polygons | admin_level = '4' | 17 |
Administrative level 5 | polygons | admin_level = '5' | 3 |
Administrative level 6 | polygons | admin_level = '6' | 100 |
Administrative level 8 | polygons | admin_level = '8' | 2111 |
Administrative level 9 | polygons | admin_level = '9' | 88 |
Administrative level 10 | polygons | admin_level = '10' | 431 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 733 |
Name | Type | OSM Tag | Count |
Town | polygons | place = 'town' | 1 |
Village | polygons | place = 'village' | 82 |
Hamlet | polygons | place = 'hamlet' | 209 |
Locality | polygons | place = 'locality' | 167 |
Suburb | polygons | place = 'suburb' | 53 |
Island | polygons | place = 'island' | 65 |
Farm | polygons | place = 'farm' | 40 |
Isolated dwelling | polygons | place = 'isolated_dwelling' | 116 |
Region or country | polygons | place = 'region' / place = 'county' | 76 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 3486 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 4278558 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 15737 |
Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 3960 |
Under construction | polygons | building = 'construction' | 992 |
Name | Type | OSM Tag | Count |
bicycle parking | points | amenity = 'bicycle_parking' | 10555 |
police | points | amenity = 'police' | 712 |
fire station | points | amenity = 'fire_station' | 1342 |
post box | points | amenity = 'post_box' | 4331 |
post office | points | amenity = 'post_office' | 1414 |
telephone | points | amenity = 'telephone' | 4069 |
library | points | amenity = 'library' | 723 |
townhall | points | amenity = 'townhall' | 1159 |
courthouse | points | amenity = 'courthouse' | 79 |
prison | points | amenity = 'prison' | 8 |
embassy | points | amenity = 'embassy' / office = 'diplomatic' | 173 |
community centre | points | amenity = 'community_centre' | 427 |
nursing home | points | amenity = 'nursing_home' | 29 |
arts centre | points | amenity = 'arts_centre' | 174 |
cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 51 |
marketplace | points | amenity = 'marketplace' | 100 |
recycling | points | amenity = 'recycling' | 9775 |
university | points | amenity = 'university' | 128 |
school | points | amenity = 'school' | 1804 |
kindergarten | points | amenity = 'kindergarten' | 1523 |
college | points | amenity = 'college' | 48 |
pharmacy | points | amenity = 'pharmacy' | 1382 |
hospital | points | amenity = 'hospital' | 29 |
clinic | points | amenity = 'clinic' | 106 |
doctors | points | amenity = 'doctors' | 6896 |
dentist | points | amenity = 'dentist' | 1696 |
veterinary | points | amenity = 'veterinary' | 562 |
theatre | points | amenity = 'theatre' | 245 |
nightclub | points | amenity = 'nightclub' | 258 |
cinema | points | amenity = 'cinema' | 110 |
swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 328 |
restaurant | points | amenity = 'restaurant' | 13797 |
fast food | points | amenity = 'fast_food' | 2654 |
cafe | points | amenity = 'cafe' | 4806 |
pub | points | amenity = 'pub' | 1338 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 1858 |
food court | points | amenity = 'food_court' | 13 |
shelter | points | amenity = 'shelter' | 1611 |
car rental | points | amenity = 'car_rental' | 84 |
car wash | points | amenity = 'car_wash' | 528 |
car sharing | points | amenity = 'car_sharing' | 177 |
bicycle rental | points | amenity = 'bicycle_rental' | 589 |
bank | points | amenity = 'bank' | 3093 |
atm | points | amenity = 'atm' | 2035 |
toilets | points | amenity = 'toilets' | 4006 |
bench | points | amenity = 'bench' | 69061 |
drinking water | points | amenity = 'drinking_water' | 6139 |
fuel | points | amenity = 'fuel' | 1719 |
bus station | points/polygons | amenity = 'bus_station' | 69 |
taxi | points/polygons | amenity = 'taxi' | 412 |
ferry terminal | points/polygons | amenity = 'ferry_terminal' | 203 |
Name | Type | OSM Tag | Count |
Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 2113 |
Synagogue | points | amenity = 'place_of_worship' + religion = 'jewish' | 6 |
Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 86 |
Buddhist temple | points | amenity = 'place_of_worship' + religion = 'buddhist' | 21 |
Sikh temple | points | amenity = 'place_of_worship' + religion = 'sikh' | 2 |
Name | Type | OSM Tag | Count |
fishing | points | leisure = 'fishing' | 27 |
playground | points/polygons | leisure = 'playground' | 3674 |
sports centre | points/polygons | leisure = 'sports_centre' | 695 |
stadium | points/polygons | leisure = 'stadium' | 8 |
track | points | leisure = 'track' | 36 |
ice rink | points/polygons | leisure = 'ice_rink' | 17 |
marina | points | leisure = 'marina' | 116 |
slipway | points | leisure = 'slipway' | 294 |
dog park | points | leisure = 'dog_park' | 33 |
golf course | points | leisure = 'golf_course' | 3 |
Name | Type | OSM Tag | Count |
supermarket, general | points | shop = 'supermarket' / shop = 'general' | 3067 |
bakery | points | shop = 'bakery' | 2370 |
kiosk | points | shop = 'kiosk' | 927 |
mall | points | shop = 'mall' | 23 |
department store | points | shop = 'department_store' | 135 |
convenience | points | shop = 'convenience' | 1242 |
clothes | points | shop = 'clothes' | 4783 |
florist | points | shop = 'florist' | 937 |
chemist | points | shop = 'chemist' | 1118 |
books | points | shop = 'books' | 569 |
butcher | points | shop = 'butcher' | 743 |
shoes | points | shop = 'shoes' | 971 |
alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 353 |
optician | points | shop = 'optician' | 682 |
jewelry | points | shop = 'jewelry' | 883 |
gift | points | shop = 'gift' | 554 |
sports | points | shop = 'sports' | 894 |
stationery | points | shop = 'stationery' | 329 |
outdoor | points | shop = 'outdoor' | 119 |
mobile phone | points | shop = 'mobile_phone' | 478 |
toys | points | shop = 'toys' | 222 |
newsagent | points | shop = 'newsagent' | 152 |
greengrocer | points | shop = 'greengrocer' | 167 |
beauty | points | shop = 'beauty' | 713 |
video | points | shop = 'video' | 25 |
car | points | shop = 'car' | 851 |
bicycle | points | shop = 'bicycle' | 624 |
doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 596 |
furniture | points | shop = 'furniture' | 578 |
computer | points | shop = 'computer' | 241 |
garden centre | points | shop = 'garden_centre' | 195 |
hairdresser | points | shop = 'hairdresser' | 3408 |
car repair | points | shop = 'car_repair' | 1311 |
Name | Type | OSM Tag | Count |
Bowling | points | sport = '10pin' / sport = 'bowling' | 20 |
athletics | points | sport = 'athletics' | 8 |
basketball | points | sport = 'basketball' | 43 |
canoe | points | sport = 'canoe' | 13 |
chess | points | sport = 'chess' | 47 |
cycling | points | sport = 'cycling' | 16 |
fitness | points | sport = 'fitness' | 344 |
gymnastics | points | sport = 'gymnastics' | 96 |
hockey | points | sport = 'hockey' | 2 |
motor | points | sport = 'motor' | 5 |
shooting | points | sport = 'shooting' | 64 |
skating | points | sport = 'skating' | 4 |
skiing | points | sport = 'skiing' | 49 |
soccer | points | sport = 'soccer' | 103 |
swimming | points | sport = 'swimming' | 181 |
table tennis | points | sport = 'table_tennis' | 310 |
tennis | points | sport = 'tennis' | 96 |
horse racing | points | sport = 'horse_racing' | 3 |
volleyball | points | sport = 'volleyball' | 10 |
Name | Type | OSM Tag | Count |
artwork | points/polygons | tourism = 'artwork' | 3536 |
attraction | points/polygons | tourism = 'attraction' | 2054 |
camp site | points/polygons | tourism = 'camp_site' | 121 |
caravan site | points/polygons | tourism = 'caravan_site' | 58 |
guest house | points/polygons | tourism = 'guest_house' | 2693 |
hostel | points/polygons | tourism = 'hostel' | 167 |
hotel | points | tourism = 'hotel' | 2715 |
information | points/polygons | tourism = 'information' | 62623 |
motel | points/polygons | tourism = 'motel' | 30 |
museum | points/polygons | tourism = 'museum' | 802 |
picnic site | points | tourism = 'picnic_site' | 3785 |
theme park | points/polygons | tourism = 'theme_park' | 39 |
viewpoint | points | tourism = 'viewpoint' | 4678 |
zoo | points/polygons | tourism = 'zoo' | 43 |
chalet | points/polygons | tourism = 'chalet' | 390 |
yes | points | tourism = 'yes' | 41 |
alpine hut | points | tourism = 'alpine_hut' | 440 |
map | points | information = 'map' | 2871 |
board | points | information = 'board' | 8850 |
guidepost | points | information = 'guidepost' | 47823 |
monument | points | historic = 'monument' | 403 |
memorial | points | historic = 'memorial' | 6890 |
apartment | points | tourism = 'apartment' | 1864 |
camp pitch | points | tourism = 'camp_pitch' | 27 |
gallery | points | tourism = 'gallery' | 173 |
wilderness hut | points | tourism = 'wilderness_hut' | 39 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 57931 |
Wetland | polygons | natural = 'wetland' | 5267 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 26546 |
Name | Type | OSM Tag | Count |
Canal | lines | waterway = 'canal' | 2685 |
Drain | lines | waterway = 'drain' | 8405 |
River | lines | waterway = 'river' | 3644 |
Stream | lines | waterway = 'stream' | 253992 |
Others | lines | waterway is not '' | 295764 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 58731 |
Wall | lines | barrier = 'wall' | 29276 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 1713 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 1113 |
Water tower | points | man_made = 'water_tower' | 41 |
Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 163 |
Lighthouse | points | man_made = 'lighthouse' | 22 |
Water well | points | man_made = 'water_well' | 1138 |
Watermill | points | man_made = 'watermill' | 77 |
Name | Type | OSM Tag | Count |
Power lines | lines | power is not '' | 34894 |
Name | Type | OSM Tag | Count |
Towers Power lines | points | power is not '' | 335936 |
Name | Type | OSM Tag | Count |
Spring | points | natural = 'spring' | 2825 |
Peak | points | natural = 'peak' | 19255 |
Tree | points | natural = 'tree' | 435734 |
Cave entrance | points | natural = 'cave_entrance' | 6341 |
Name | Type | OSM Tag | Count |
City | points | place = 'city' | 7 |
Town | points | place = 'town' | 250 |
Village | points | place = 'village' | 6454 |
Hamlet | points | place = 'hamlet' | 15430 |
Hamlet | points | place = 'locality' | 18008 |
The capital | points | place = 'city' + is_capital = 'country' / admin_level = '2' / capital = 'yes' + 'admin_level' is null | 1 |
Name | Type | OSM Tag | Count |
Allotments | polygons | landuse = 'allotments' | 2511 |
Basin | polygons | landuse = 'basin' | 2016 |
Brownfield | polygons | landuse = 'brownfield' | 484 |
Cemetery | polygons | landuse = 'cemetery' | 3315 |
Commercial | polygons | landuse = 'commercial' | 6367 |
Construction | polygons | landuse = 'construction' | 1906 |
Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 153666 |
Farmyard | polygons | landuse = 'farmyard' | 40163 |
Forest | polygons | landuse = 'forest' / landuse = 'natural' | 150171 |
Garages | polygons | landuse = 'garages' | 241 |
Grass | polygons | landuse = 'grass' | 89233 |
Greenfield | polygons | landuse = 'greenfield' | 1040 |
Industrial | polygons | landuse = 'industrial' | 9362 |
Landfill | polygons | landuse = 'landfill' | 797 |
Meadow | polygons | landuse = 'meadow' | 186417 |
Quarry | polygons | landuse = 'quarry' | 3548 |
Railway | polygons | landuse = 'railway' | 1867 |
Recreation ground | polygons | landuse = 'recreation_ground' | 1539 |
Reservoir | polygons | landuse = 'reservoir' | 804 |
Residential | polygons | landuse = 'residential' | 80043 |
Retail | polygons | landuse = 'retail' | 1754 |
Salt pond | polygons | landuse = 'salt_pond' | 1 |
Village green | polygons | landuse = 'village_green' | 1951 |
Vineyard | polygons | landuse = 'vineyard' | 27411 |
Plant nursery | polygons | landuse = 'plant_nursery' | 1935 |
Education | polygons | landuse = 'education' | 294 |
Park | polygons | leisure = 'park' | 4731 |
Beach | polygons | natural = 'beach' | 510 |
Fell | polygons | natural = 'fell' | 5633 |
Grassland | polygons | natural = 'grassland' | 22391 |
Heath | polygons | natural = 'heath' | 6961 |
Sand | polygons | natural = 'sand' | 3405 |
Scrub | polygons | natural = 'scrub' | 117402 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 157054 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 112022 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 12005 |
Place of worship | polygons | amenity = 'place_of_worship' | 12005 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 11995 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 27830 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 14931 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 71298 |
Name | Type | OSM Tag | Count |
bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 60615 |
subway | lines | route = 'subway' | 242 |
train | lines | route = 'train' | 4408 |
ferry | lines | route = 'ferry' | 199 |
Name | Type | OSM Tag | Count |
Platform | polygons | railway = 'platform' | 2126 |
Name | Type | OSM Tag | Count |
Abandoned | lines | railway = 'abandoned' | 3005 |
Construction | lines | railway = 'construction' | 457 |
Light rail | lines | railway = 'light_rail' | 408 |
Narrow gauge | lines | railway = 'narrow_gauge' | 1802 |
Platform | lines | railway = 'platform' | 1559 |
Railway | lines | railway = 'rail' + service is null | 23059 |
Service railway | lines | railway = 'rail' + service is not null | 22442 |
Subway | lines | railway = 'subway' | 1195 |
tram | lines | railway = 'tram' | 4080 |
monorail | lines | railway = 'monorail' | 3 |
miniature | lines | railway = 'miniature' | 143 |
funicular | lines | railway = 'funicular' / railway = 'rail' + traction = 'funicular' | 124 |
Name | Type | OSM Tag | Count |
Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 3322 |
Primary | lines | highway = 'primary' / highway = 'primary_link' | 59045 |
Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 50180 |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 52507 |
Unclassified | lines | highway = 'unclassified' | 91544 |
Residential | lines | highway = 'residential' | 257047 |
Service | lines | highway = 'service' | 642423 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 210515 |
Construction | lines | highway = 'construction' | 891 |
Road | lines | highway = 'road' | 41 |
Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 21373 |
Living street | lines | highway = 'living_street' | 4810 |
Pedestrian | lines | highway = 'pedestrian' | 2755 |
Steps | lines | highway = 'steps' | 23526 |
Track | lines | highway = 'track' | 609406 |
Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 464 |
Raceway | lines | highway = 'raceway' | 255 |
Name | Type | OSM Tag | Count |
Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 67250 |
Traffic signals | points | highway = 'traffic_signals' | 7616 |
Mini roundabout | points | highway = 'mini_roundabout' | 180 |
Stop | points | highway = 'stop' | 7679 |
Speed camera | points | highway = 'speed_camera' | 1166 |
Street lamp | points | highway = 'street_lamp' | 31235 |
Bus stop | points | highway = 'bus_stop' | 58458 |
Name | Type | OSM Tag | Count |
services | polygons | highway = 'services' | 38 |
Name | Type | OSM Tag | Count |
square | polygons | place = 'square' | 509 |
Name | Type | OSM Tag | Count |
Station | points | railway = 'station' | 869 |
Halt | points | railway = 'halt' | 857 |
Tram stop | points | railway = 'tram_stop' / public_transport = 'stop_position' + tram = 'yes' | 1494 |
Subway entrance | points | railway = 'subway_entrance' | 449 |
Contact:
© Copyright 2023-2024 Data/Maps OSM Today and OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.