Extracts data of Dusseldorf from the OpenstreetMaps project for free
You are getting:
Name | Type | OSM Tag | Count |
Countries | lines | admin_level = '2' | 74 |
Administrative level 3 | lines | admin_level = '3' | 3 |
Administrative level 4 | lines | admin_level = '4' | 9 |
Administrative level 5 | lines | admin_level = '5' | 204 |
Administrative level 6 | lines | admin_level = '6' | 466 |
Administrative level 8 | lines | admin_level = '8' | 406 |
Administrative level 9 | lines | admin_level = '9' | 552 |
Administrative level 10 | lines | admin_level = '10' | 1092 |
Name | Type | OSM Tag | Count |
Countries | polygons | admin_level = '2' | 1 |
Administrative level 5 | polygons | admin_level = '5' | 1 |
Administrative level 6 | polygons | admin_level = '6' | 16 |
Administrative level 8 | polygons | admin_level = '8' | 56 |
Administrative level 9 | polygons | admin_level = '9' | 128 |
Administrative level 10 | polygons | admin_level = '10' | 312 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 127 |
Name | Type | OSM Tag | Count |
City | polygons | place = 'city' | 1 |
Town | polygons | place = 'town' | 12 |
Village | polygons | place = 'village' | 8 |
Hamlet | polygons | place = 'hamlet' | 31 |
Locality | polygons | place = 'locality' | 11 |
Suburb | polygons | place = 'suburb' | 11 |
Island | polygons | place = 'island' | 12 |
Farm | polygons | place = 'farm' | 15 |
Isolated dwelling | polygons | place = 'isolated_dwelling' | 26 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 431 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 2387241 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 3788 |
Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 5200 |
Under construction | polygons | building = 'construction' | 1268 |
Name | Type | OSM Tag | Count |
bicycle parking | points | amenity = 'bicycle_parking' | 3450 |
police | points | amenity = 'police' | 137 |
fire station | points | amenity = 'fire_station' | 178 |
post box | points | amenity = 'post_box' | 3409 |
post office | points | amenity = 'post_office' | 489 |
telephone | points | amenity = 'telephone' | 1032 |
library | points | amenity = 'library' | 209 |
townhall | points | amenity = 'townhall' | 58 |
courthouse | points | amenity = 'courthouse' | 19 |
prison | points | amenity = 'prison' | 3 |
embassy | points | amenity = 'embassy' / office = 'diplomatic' | 27 |
community centre | points | amenity = 'community_centre' | 250 |
nursing home | points | amenity = 'nursing_home' | 19 |
arts centre | points | amenity = 'arts_centre' | 71 |
cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 6 |
marketplace | points | amenity = 'marketplace' | 91 |
recycling | points | amenity = 'recycling' | 6132 |
university | points | amenity = 'university' | 11 |
school | points | amenity = 'school' | 265 |
kindergarten | points | amenity = 'kindergarten' | 620 |
college | points | amenity = 'college' | 53 |
pharmacy | points | amenity = 'pharmacy' | 1159 |
hospital | points | amenity = 'hospital' | 21 |
clinic | points | amenity = 'clinic' | 61 |
doctors | points | amenity = 'doctors' | 1503 |
dentist | points | amenity = 'dentist' | 531 |
veterinary | points | amenity = 'veterinary' | 151 |
theatre | points | amenity = 'theatre' | 98 |
nightclub | points | amenity = 'nightclub' | 85 |
cinema | points | amenity = 'cinema' | 42 |
swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 66 |
restaurant | points | amenity = 'restaurant' | 3780 |
fast food | points | amenity = 'fast_food' | 2089 |
cafe | points | amenity = 'cafe' | 1481 |
pub | points | amenity = 'pub' | 1019 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 353 |
food court | points | amenity = 'food_court' | 3 |
shelter | points | amenity = 'shelter' | 670 |
car rental | points | amenity = 'car_rental' | 83 |
car wash | points | amenity = 'car_wash' | 233 |
car sharing | points | amenity = 'car_sharing' | 94 |
bicycle rental | points | amenity = 'bicycle_rental' | 236 |
bank | points | amenity = 'bank' | 797 |
atm | points | amenity = 'atm' | 581 |
toilets | points | amenity = 'toilets' | 819 |
bench | points | amenity = 'bench' | 25935 |
drinking water | points | amenity = 'drinking_water' | 84 |
fuel | points | amenity = 'fuel' | 603 |
bus station | points/polygons | amenity = 'bus_station' | 16 |
taxi | points/polygons | amenity = 'taxi' | 425 |
ferry terminal | points/polygons | amenity = 'ferry_terminal' | 42 |
Name | Type | OSM Tag | Count |
Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 241 |
Synagogue | points | amenity = 'place_of_worship' + religion = 'jewish' | 1 |
Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 65 |
Buddhist temple | points | amenity = 'place_of_worship' + religion = 'buddhist' | 8 |
Hindu temple | points | amenity = 'place_of_worship' + religion = 'hindu' | 1 |
Name | Type | OSM Tag | Count |
fishing | points | leisure = 'fishing' | 14 |
playground | points/polygons | leisure = 'playground' | 1220 |
sports centre | points/polygons | leisure = 'sports_centre' | 279 |
stadium | points/polygons | leisure = 'stadium' | 2 |
track | points | leisure = 'track' | 6 |
marina | points | leisure = 'marina' | 74 |
slipway | points | leisure = 'slipway' | 121 |
dog park | points | leisure = 'dog_park' | 17 |
golf course | points | leisure = 'golf_course' | 5 |
Name | Type | OSM Tag | Count |
supermarket, general | points | shop = 'supermarket' / shop = 'general' | 1075 |
bakery | points | shop = 'bakery' | 1545 |
kiosk | points | shop = 'kiosk' | 1308 |
mall | points | shop = 'mall' | 14 |
department store | points | shop = 'department_store' | 128 |
convenience | points | shop = 'convenience' | 337 |
clothes | points | shop = 'clothes' | 1705 |
florist | points | shop = 'florist' | 565 |
chemist | points | shop = 'chemist' | 293 |
books | points | shop = 'books' | 213 |
butcher | points | shop = 'butcher' | 267 |
shoes | points | shop = 'shoes' | 376 |
alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 283 |
optician | points | shop = 'optician' | 417 |
jewelry | points | shop = 'jewelry' | 350 |
gift | points | shop = 'gift' | 97 |
sports | points | shop = 'sports' | 118 |
stationery | points | shop = 'stationery' | 139 |
outdoor | points | shop = 'outdoor' | 33 |
mobile phone | points | shop = 'mobile_phone' | 312 |
toys | points | shop = 'toys' | 100 |
newsagent | points | shop = 'newsagent' | 97 |
greengrocer | points | shop = 'greengrocer' | 124 |
beauty | points | shop = 'beauty' | 550 |
video | points | shop = 'video' | 8 |
car | points | shop = 'car' | 482 |
bicycle | points | shop = 'bicycle' | 278 |
doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 182 |
furniture | points | shop = 'furniture' | 223 |
computer | points | shop = 'computer' | 93 |
garden centre | points | shop = 'garden_centre' | 112 |
hairdresser | points | shop = 'hairdresser' | 1813 |
car repair | points | shop = 'car_repair' | 559 |
Name | Type | OSM Tag | Count |
Bowling | points | sport = '10pin' / sport = 'bowling' | 9 |
athletics | points | sport = 'athletics' | 7 |
basketball | points | sport = 'basketball' | 86 |
canoe | points | sport = 'canoe' | 10 |
chess | points | sport = 'chess' | 32 |
cycling | points | sport = 'cycling' | 1 |
fitness | points | sport = 'fitness' | 189 |
gymnastics | points | sport = 'gymnastics' | 16 |
motor | points | sport = 'motor' | 3 |
shooting | points | sport = 'shooting' | 44 |
skating | points | sport = 'skating' | 1 |
soccer | points | sport = 'soccer' | 78 |
swimming | points | sport = 'swimming' | 33 |
table tennis | points | sport = 'table_tennis' | 827 |
tennis | points | sport = 'tennis' | 30 |
horse racing | points | sport = 'horse_racing' | 1 |
volleyball | points | sport = 'volleyball' | 1 |
Name | Type | OSM Tag | Count |
artwork | points/polygons | tourism = 'artwork' | 3222 |
attraction | points/polygons | tourism = 'attraction' | 438 |
camp site | points/polygons | tourism = 'camp_site' | 22 |
caravan site | points/polygons | tourism = 'caravan_site' | 24 |
guest house | points/polygons | tourism = 'guest_house' | 95 |
hostel | points/polygons | tourism = 'hostel' | 17 |
hotel | points | tourism = 'hotel' | 601 |
information | points/polygons | tourism = 'information' | 9615 |
motel | points/polygons | tourism = 'motel' | 3 |
museum | points/polygons | tourism = 'museum' | 167 |
picnic site | points | tourism = 'picnic_site' | 411 |
theme park | points/polygons | tourism = 'theme_park' | 4 |
viewpoint | points | tourism = 'viewpoint' | 551 |
zoo | points/polygons | tourism = 'zoo' | 7 |
chalet | points/polygons | tourism = 'chalet' | 15 |
yes | points | tourism = 'yes' | 15 |
alpine hut | points | tourism = 'alpine_hut' | 2 |
map | points | information = 'map' | 878 |
board | points | information = 'board' | 2304 |
guidepost | points | information = 'guidepost' | 6048 |
monument | points | historic = 'monument' | 34 |
memorial | points | historic = 'memorial' | 3909 |
apartment | points | tourism = 'apartment' | 40 |
gallery | points | tourism = 'gallery' | 57 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 11659 |
Wetland | polygons | natural = 'wetland' | 1267 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 5710 |
Name | Type | OSM Tag | Count |
Canal | lines | waterway = 'canal' | 321 |
Drain | lines | waterway = 'drain' | 2730 |
River | lines | waterway = 'river' | 799 |
Stream | lines | waterway = 'stream' | 21529 |
Others | lines | waterway is not '' | 35214 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 17583 |
Wall | lines | barrier = 'wall' | 9464 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 407 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 243 |
Water tower | points | man_made = 'water_tower' | 5 |
Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 13 |
Water well | points | man_made = 'water_well' | 302 |
Watermill | points | man_made = 'watermill' | 5 |
Name | Type | OSM Tag | Count |
Power lines | lines | power is not '' | 3609 |
Name | Type | OSM Tag | Count |
Towers Power lines | points | power is not '' | 19319 |
Name | Type | OSM Tag | Count |
Spring | points | natural = 'spring' | 636 |
Peak | points | natural = 'peak' | 230 |
Tree | points | natural = 'tree' | 123803 |
Cave entrance | points | natural = 'cave_entrance' | 13 |
Name | Type | OSM Tag | Count |
City | points | place = 'city' | 13 |
Town | points | place = 'town' | 50 |
Village | points | place = 'village' | 345 |
Hamlet | points | place = 'hamlet' | 713 |
Hamlet | points | place = 'locality' | 9247 |
Name | Type | OSM Tag | Count |
Allotments | polygons | landuse = 'allotments' | 2811 |
Basin | polygons | landuse = 'basin' | 890 |
Brownfield | polygons | landuse = 'brownfield' | 475 |
Cemetery | polygons | landuse = 'cemetery' | 851 |
Commercial | polygons | landuse = 'commercial' | 3496 |
Construction | polygons | landuse = 'construction' | 1285 |
Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 31052 |
Farmyard | polygons | landuse = 'farmyard' | 10362 |
Forest | polygons | landuse = 'forest' / landuse = 'natural' | 23900 |
Garages | polygons | landuse = 'garages' | 411 |
Grass | polygons | landuse = 'grass' | 48528 |
Greenfield | polygons | landuse = 'greenfield' | 277 |
Industrial | polygons | landuse = 'industrial' | 2813 |
Landfill | polygons | landuse = 'landfill' | 102 |
Meadow | polygons | landuse = 'meadow' | 26300 |
Quarry | polygons | landuse = 'quarry' | 173 |
Railway | polygons | landuse = 'railway' | 803 |
Recreation ground | polygons | landuse = 'recreation_ground' | 827 |
Reservoir | polygons | landuse = 'reservoir' | 170 |
Residential | polygons | landuse = 'residential' | 26141 |
Retail | polygons | landuse = 'retail' | 883 |
Village green | polygons | landuse = 'village_green' | 2169 |
Vineyard | polygons | landuse = 'vineyard' | 8 |
Plant nursery | polygons | landuse = 'plant_nursery' | 1007 |
Education | polygons | landuse = 'education' | 135 |
Park | polygons | leisure = 'park' | 2420 |
Beach | polygons | natural = 'beach' | 177 |
Fell | polygons | natural = 'fell' | 3 |
Grassland | polygons | natural = 'grassland' | 1820 |
Heath | polygons | natural = 'heath' | 335 |
Sand | polygons | natural = 'sand' | 2150 |
Scrub | polygons | natural = 'scrub' | 22397 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 50353 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 26935 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 2131 |
Place of worship | polygons | amenity = 'place_of_worship' | 2131 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 4319 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 10680 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 1607 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 26792 |
Name | Type | OSM Tag | Count |
bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 34922 |
subway | lines | route = 'subway' | 833 |
train | lines | route = 'train' | 698 |
ferry | lines | route = 'ferry' | 29 |
Name | Type | OSM Tag | Count |
Platform | polygons | railway = 'platform' | 1109 |
Name | Type | OSM Tag | Count |
Abandoned | lines | railway = 'abandoned' | 2620 |
Construction | lines | railway = 'construction' | 55 |
Light rail | lines | railway = 'light_rail' | 274 |
Narrow gauge | lines | railway = 'narrow_gauge' | 96 |
Platform | lines | railway = 'platform' | 323 |
Railway | lines | railway = 'rail' + service is null | 6796 |
Service railway | lines | railway = 'rail' + service is not null | 9197 |
Subway | lines | railway = 'subway' | 428 |
tram | lines | railway = 'tram' | 2120 |
monorail | lines | railway = 'monorail' | 70 |
miniature | lines | railway = 'miniature' | 50 |
Name | Type | OSM Tag | Count |
Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 1502 |
Primary | lines | highway = 'primary' / highway = 'primary_link' | 11137 |
Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 24637 |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 16587 |
Unclassified | lines | highway = 'unclassified' | 14358 |
Residential | lines | highway = 'residential' | 75858 |
Service | lines | highway = 'service' | 161946 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 136935 |
Construction | lines | highway = 'construction' | 625 |
Road | lines | highway = 'road' | 24 |
Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 4751 |
Living street | lines | highway = 'living_street' | 12128 |
Pedestrian | lines | highway = 'pedestrian' | 2447 |
Steps | lines | highway = 'steps' | 14192 |
Track | lines | highway = 'track' | 46318 |
Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 1481 |
Raceway | lines | highway = 'raceway' | 33 |
Name | Type | OSM Tag | Count |
Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 29505 |
Traffic signals | points | highway = 'traffic_signals' | 13463 |
Mini roundabout | points | highway = 'mini_roundabout' | 184 |
Stop | points | highway = 'stop' | 1169 |
Speed camera | points | highway = 'speed_camera' | 235 |
Street lamp | points | highway = 'street_lamp' | 37538 |
Bus stop | points | highway = 'bus_stop' | 19264 |
Name | Type | OSM Tag | Count |
services | polygons | highway = 'services' | 8 |
Name | Type | OSM Tag | Count |
square | polygons | place = 'square' | 207 |
Name | Type | OSM Tag | Count |
Station | points | railway = 'station' | 153 |
Halt | points | railway = 'halt' | 299 |
Tram stop | points | railway = 'tram_stop' / public_transport = 'stop_position' + tram = 'yes' | 1198 |
Subway entrance | points | railway = 'subway_entrance' | 242 |
Contact:
© Copyright 2023-2024 Data/Maps OSM Today and OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.