Extracts data of North Holland from the OpenstreetMaps project for free
You are getting:
Name | Type | OSM Tag | Count |
Administrative level 4 | lines | admin_level = '4' | 135 |
Administrative level 8 | lines | admin_level = '8' | 413 |
Administrative level 10 | lines | admin_level = '10' | 720 |
Name | Type | OSM Tag | Count |
Administrative level 4 | polygons | admin_level = '4' | 1 |
Administrative level 8 | polygons | admin_level = '8' | 45 |
Administrative level 10 | polygons | admin_level = '10' | 249 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 90 |
Name | Type | OSM Tag | Count |
Town | polygons | place = 'town' | 1 |
Hamlet | polygons | place = 'hamlet' | 5 |
Locality | polygons | place = 'locality' | 52 |
Suburb | polygons | place = 'suburb' | 10 |
Island | polygons | place = 'island' | 22 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 200 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 1547775 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 647 |
Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 816 |
Under construction | polygons | building = 'construction' | 8787 |
Name | Type | OSM Tag | Count |
bicycle parking | points | amenity = 'bicycle_parking' | 1437 |
police | points | amenity = 'police' | 50 |
fire station | points | amenity = 'fire_station' | 78 |
post box | points | amenity = 'post_box' | 1132 |
post office | points | amenity = 'post_office' | 44 |
telephone | points | amenity = 'telephone' | 21 |
library | points | amenity = 'library' | 87 |
townhall | points | amenity = 'townhall' | 53 |
courthouse | points | amenity = 'courthouse' | 2 |
embassy | points | amenity = 'embassy' / office = 'diplomatic' | 26 |
community centre | points | amenity = 'community_centre' | 168 |
nursing home | points | amenity = 'nursing_home' | 9 |
arts centre | points | amenity = 'arts_centre' | 54 |
cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 5 |
marketplace | points | amenity = 'marketplace' | 34 |
recycling | points | amenity = 'recycling' | 3156 |
university | points | amenity = 'university' | 14 |
school | points | amenity = 'school' | 470 |
kindergarten | points | amenity = 'kindergarten' | 145 |
college | points | amenity = 'college' | 17 |
pharmacy | points | amenity = 'pharmacy' | 216 |
hospital | points | amenity = 'hospital' | 10 |
clinic | points | amenity = 'clinic' | 85 |
doctors | points | amenity = 'doctors' | 172 |
dentist | points | amenity = 'dentist' | 183 |
veterinary | points | amenity = 'veterinary' | 78 |
theatre | points | amenity = 'theatre' | 109 |
nightclub | points | amenity = 'nightclub' | 48 |
cinema | points | amenity = 'cinema' | 40 |
swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 74 |
restaurant | points | amenity = 'restaurant' | 3293 |
fast food | points | amenity = 'fast_food' | 1316 |
cafe | points | amenity = 'cafe' | 1080 |
pub | points | amenity = 'pub' | 737 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 301 |
food court | points | amenity = 'food_court' | 4 |
shelter | points | amenity = 'shelter' | 231 |
car rental | points | amenity = 'car_rental' | 42 |
car wash | points | amenity = 'car_wash' | 100 |
car sharing | points | amenity = 'car_sharing' | 15 |
bicycle rental | points | amenity = 'bicycle_rental' | 111 |
bank | points | amenity = 'bank' | 127 |
atm | points | amenity = 'atm' | 368 |
toilets | points | amenity = 'toilets' | 333 |
bench | points | amenity = 'bench' | 11048 |
drinking water | points | amenity = 'drinking_water' | 742 |
fuel | points | amenity = 'fuel' | 408 |
bus station | points/polygons | amenity = 'bus_station' | 13 |
taxi | points/polygons | amenity = 'taxi' | 34 |
ferry terminal | points/polygons | amenity = 'ferry_terminal' | 190 |
Name | Type | OSM Tag | Count |
Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 190 |
Synagogue | points | amenity = 'place_of_worship' + religion = 'jewish' | 6 |
Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 28 |
Buddhist temple | points | amenity = 'place_of_worship' + religion = 'buddhist' | 3 |
Hindu temple | points | amenity = 'place_of_worship' + religion = 'hindu' | 7 |
Sikh temple | points | amenity = 'place_of_worship' + religion = 'sikh' | 3 |
Name | Type | OSM Tag | Count |
fishing | points | leisure = 'fishing' | 5 |
playground | points/polygons | leisure = 'playground' | 954 |
sports centre | points/polygons | leisure = 'sports_centre' | 339 |
stadium | points/polygons | leisure = 'stadium' | 1 |
track | points | leisure = 'track' | 3 |
ice rink | points/polygons | leisure = 'ice_rink' | 6 |
marina | points | leisure = 'marina' | 77 |
slipway | points | leisure = 'slipway' | 117 |
dog park | points | leisure = 'dog_park' | 60 |
golf course | points | leisure = 'golf_course' | 1 |
Name | Type | OSM Tag | Count |
supermarket, general | points | shop = 'supermarket' / shop = 'general' | 840 |
bakery | points | shop = 'bakery' | 506 |
kiosk | points | shop = 'kiosk' | 61 |
mall | points | shop = 'mall' | 15 |
department store | points | shop = 'department_store' | 89 |
convenience | points | shop = 'convenience' | 291 |
clothes | points | shop = 'clothes' | 1887 |
florist | points | shop = 'florist' | 304 |
chemist | points | shop = 'chemist' | 386 |
books | points | shop = 'books' | 242 |
butcher | points | shop = 'butcher' | 265 |
shoes | points | shop = 'shoes' | 332 |
alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 224 |
optician | points | shop = 'optician' | 291 |
jewelry | points | shop = 'jewelry' | 241 |
gift | points | shop = 'gift' | 279 |
sports | points | shop = 'sports' | 127 |
stationery | points | shop = 'stationery' | 32 |
outdoor | points | shop = 'outdoor' | 41 |
mobile phone | points | shop = 'mobile_phone' | 177 |
toys | points | shop = 'toys' | 89 |
newsagent | points | shop = 'newsagent' | 129 |
greengrocer | points | shop = 'greengrocer' | 108 |
beauty | points | shop = 'beauty' | 298 |
video | points | shop = 'video' | 4 |
car | points | shop = 'car' | 193 |
bicycle | points | shop = 'bicycle' | 452 |
doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 204 |
furniture | points | shop = 'furniture' | 214 |
computer | points | shop = 'computer' | 49 |
garden centre | points | shop = 'garden_centre' | 50 |
hairdresser | points | shop = 'hairdresser' | 910 |
car repair | points | shop = 'car_repair' | 224 |
Name | Type | OSM Tag | Count |
Bowling | points | sport = '10pin' / sport = 'bowling' | 9 |
athletics | points | sport = 'athletics' | 10 |
basketball | points | sport = 'basketball' | 17 |
canoe | points | sport = 'canoe' | 6 |
chess | points | sport = 'chess' | 13 |
cycling | points | sport = 'cycling' | 5 |
fitness | points | sport = 'fitness' | 87 |
gymnastics | points | sport = 'gymnastics' | 23 |
hockey | points | sport = 'hockey' | 6 |
shooting | points | sport = 'shooting' | 8 |
skiing | points | sport = 'skiing' | 3 |
soccer | points | sport = 'soccer' | 99 |
swimming | points | sport = 'swimming' | 49 |
table tennis | points | sport = 'table_tennis' | 79 |
tennis | points | sport = 'tennis' | 42 |
horse racing | points | sport = 'horse_racing' | 1 |
volleyball | points | sport = 'volleyball' | 2 |
Name | Type | OSM Tag | Count |
artwork | points/polygons | tourism = 'artwork' | 1258 |
attraction | points/polygons | tourism = 'attraction' | 121 |
camp site | points/polygons | tourism = 'camp_site' | 65 |
caravan site | points/polygons | tourism = 'caravan_site' | 25 |
guest house | points/polygons | tourism = 'guest_house' | 241 |
hostel | points/polygons | tourism = 'hostel' | 46 |
hotel | points | tourism = 'hotel' | 566 |
information | points/polygons | tourism = 'information' | 1177 |
motel | points/polygons | tourism = 'motel' | 3 |
museum | points/polygons | tourism = 'museum' | 183 |
picnic site | points | tourism = 'picnic_site' | 374 |
theme park | points/polygons | tourism = 'theme_park' | 3 |
viewpoint | points | tourism = 'viewpoint' | 277 |
zoo | points/polygons | tourism = 'zoo' | 16 |
chalet | points/polygons | tourism = 'chalet' | 49 |
yes | points | tourism = 'yes' | 9 |
map | points | information = 'map' | 247 |
board | points | information = 'board' | 527 |
guidepost | points | information = 'guidepost' | 258 |
monument | points | historic = 'monument' | 7 |
memorial | points | historic = 'memorial' | 347 |
apartment | points | tourism = 'apartment' | 68 |
gallery | points | tourism = 'gallery' | 39 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 53451 |
Wetland | polygons | natural = 'wetland' | 4700 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 1939 |
Name | Type | OSM Tag | Count |
Canal | lines | waterway = 'canal' | 3008 |
Drain | lines | waterway = 'drain' | 9094 |
River | lines | waterway = 'river' | 166 |
Stream | lines | waterway = 'stream' | 797 |
Others | lines | waterway is not '' | 24048 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 11083 |
Wall | lines | barrier = 'wall' | 3000 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 2542 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 2333 |
Water tower | points | man_made = 'water_tower' | 4 |
Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 10 |
Lighthouse | points | man_made = 'lighthouse' | 10 |
Water well | points | man_made = 'water_well' | 14 |
Watermill | points | man_made = 'watermill' | 1 |
Name | Type | OSM Tag | Count |
Power lines | lines | power is not '' | 430 |
Name | Type | OSM Tag | Count |
Towers Power lines | points | power is not '' | 1783 |
Name | Type | OSM Tag | Count |
Spring | points | natural = 'spring' | 2 |
Peak | points | natural = 'peak' | 66 |
Tree | points | natural = 'tree' | 90459 |
Name | Type | OSM Tag | Count |
City | points | place = 'city' | 3 |
Town | points | place = 'town' | 36 |
Village | points | place = 'village' | 214 |
Hamlet | points | place = 'hamlet' | 220 |
Hamlet | points | place = 'locality' | 230 |
The capital | points | place = 'city' + is_capital = 'country' / admin_level = '2' / capital = 'yes' + 'admin_level' is null | 1 |
Name | Type | OSM Tag | Count |
Allotments | polygons | landuse = 'allotments' | 704 |
Basin | polygons | landuse = 'basin' | 89 |
Brownfield | polygons | landuse = 'brownfield' | 76 |
Cemetery | polygons | landuse = 'cemetery' | 425 |
Commercial | polygons | landuse = 'commercial' | 148 |
Construction | polygons | landuse = 'construction' | 543 |
Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 10381 |
Farmyard | polygons | landuse = 'farmyard' | 606 |
Forest | polygons | landuse = 'forest' / landuse = 'natural' | 54593 |
Garages | polygons | landuse = 'garages' | 4 |
Grass | polygons | landuse = 'grass' | 104036 |
Greenfield | polygons | landuse = 'greenfield' | 67 |
Industrial | polygons | landuse = 'industrial' | 644 |
Landfill | polygons | landuse = 'landfill' | 7 |
Meadow | polygons | landuse = 'meadow' | 5126 |
Railway | polygons | landuse = 'railway' | 67 |
Recreation ground | polygons | landuse = 'recreation_ground' | 98 |
Reservoir | polygons | landuse = 'reservoir' | 5 |
Residential | polygons | landuse = 'residential' | 1636 |
Retail | polygons | landuse = 'retail' | 170 |
Village green | polygons | landuse = 'village_green' | 161 |
Vineyard | polygons | landuse = 'vineyard' | 14 |
Plant nursery | polygons | landuse = 'plant_nursery' | 114 |
Education | polygons | landuse = 'education' | 19 |
Park | polygons | leisure = 'park' | 813 |
Beach | polygons | natural = 'beach' | 333 |
Fell | polygons | natural = 'fell' | 1 |
Grassland | polygons | natural = 'grassland' | 1509 |
Heath | polygons | natural = 'heath' | 373 |
Sand | polygons | natural = 'sand' | 2282 |
Scrub | polygons | natural = 'scrub' | 13900 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 48303 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 19241 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 527 |
Place of worship | polygons | amenity = 'place_of_worship' | 527 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 289 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 6446 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 1725 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 13889 |
Name | Type | OSM Tag | Count |
bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 2434 |
subway | lines | route = 'subway' | 147 |
train | lines | route = 'train' | 608 |
ferry | lines | route = 'ferry' | 210 |
Name | Type | OSM Tag | Count |
Platform | polygons | railway = 'platform' | 324 |
Name | Type | OSM Tag | Count |
Abandoned | lines | railway = 'abandoned' | 492 |
Construction | lines | railway = 'construction' | 36 |
Narrow gauge | lines | railway = 'narrow_gauge' | 101 |
Platform | lines | railway = 'platform' | 319 |
Railway | lines | railway = 'rail' + service is null | 3214 |
Service railway | lines | railway = 'rail' + service is not null | 2299 |
Subway | lines | railway = 'subway' | 711 |
tram | lines | railway = 'tram' | 1524 |
monorail | lines | railway = 'monorail' | 2 |
miniature | lines | railway = 'miniature' | 7 |
Name | Type | OSM Tag | Count |
Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 1197 |
Primary | lines | highway = 'primary' / highway = 'primary_link' | 5887 |
Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 9919 |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 17375 |
Unclassified | lines | highway = 'unclassified' | 34864 |
Residential | lines | highway = 'residential' | 49797 |
Service | lines | highway = 'service' | 51135 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 81918 |
Construction | lines | highway = 'construction' | 1144 |
Road | lines | highway = 'road' | 12 |
Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 36231 |
Living street | lines | highway = 'living_street' | 4476 |
Pedestrian | lines | highway = 'pedestrian' | 5238 |
Steps | lines | highway = 'steps' | 4498 |
Track | lines | highway = 'track' | 14362 |
Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 742 |
Raceway | lines | highway = 'raceway' | 9 |
Name | Type | OSM Tag | Count |
Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 10034 |
Traffic signals | points | highway = 'traffic_signals' | 7820 |
Mini roundabout | points | highway = 'mini_roundabout' | 25 |
Stop | points | highway = 'stop' | 25 |
Speed camera | points | highway = 'speed_camera' | 65 |
Street lamp | points | highway = 'street_lamp' | 3557 |
Bus stop | points | highway = 'bus_stop' | 6041 |
Name | Type | OSM Tag | Count |
services | polygons | highway = 'services' | 3 |
Name | Type | OSM Tag | Count |
square | polygons | place = 'square' | 141 |
Name | Type | OSM Tag | Count |
Station | points | railway = 'station' | 99 |
Halt | points | railway = 'halt' | 3 |
Tram stop | points | railway = 'tram_stop' / public_transport = 'stop_position' + tram = 'yes' | 485 |
Subway entrance | points | railway = 'subway_entrance' | 55 |
Contact:
© Copyright 2023-2024 Data/Maps OSM Today and OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.