Extracts data of Slovakia from the OpenstreetMaps project for free
Region | .pbf | .poly |
---|---|---|
Banskofast | [banskobystricky.pbf] (42.41MB) | [banskobystricky.poly] |
Bratislava | [bratislavsky.pbf] (23.85MB) | [bratislavsky.poly] |
Kositsky | [kosicky.pbf] (36.9MB) | [kosicky.poly] |
Nitryansky | [nitriansky.pbf] (31.92MB) | [nitriansky.poly] |
Presovsky | [presovsky.pbf] (39.5MB) | [presovsky.poly] |
Trenchansky | [trenciansky.pbf] (29.26MB) | [trenciansky.poly] |
Trnavsky | [trnavsky.pbf] (28.05MB) | [trnavsky.poly] |
Zhilinsky | [zilinsky.pbf] (40.32MB) | [zilinsky.poly] |
You are getting:
Name | Type | OSM Tag | Count |
Countries | lines | admin_level = '2' | 1021 |
Administrative level 3 | lines | admin_level = '3' | 302 |
Administrative level 4 | lines | admin_level = '4' | 421 |
Administrative level 5 | lines | admin_level = '5' | 39 |
Administrative level 6 | lines | admin_level = '6' | 183 |
Administrative level 8 | lines | admin_level = '8' | 2212 |
Administrative level 9 | lines | admin_level = '9' | 10834 |
Administrative level 10 | lines | admin_level = '10' | 4984 |
Name | Type | OSM Tag | Count |
Countries | polygons | admin_level = '2' | 1 |
Administrative level 3 | polygons | admin_level = '3' | 3 |
Administrative level 4 | polygons | admin_level = '4' | 8 |
Administrative level 6 | polygons | admin_level = '6' | 4 |
Administrative level 8 | polygons | admin_level = '8' | 96 |
Administrative level 9 | polygons | admin_level = '9' | 3002 |
Administrative level 10 | polygons | admin_level = '10' | 3756 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 353 |
Name | Type | OSM Tag | Count |
City | polygons | place = 'city' | 8 |
Town | polygons | place = 'town' | 7 |
Village | polygons | place = 'village' | 88 |
Hamlet | polygons | place = 'hamlet' | 65 |
Locality | polygons | place = 'locality' | 25 |
Suburb | polygons | place = 'suburb' | 28 |
Island | polygons | place = 'island' | 100 |
Farm | polygons | place = 'farm' | 5 |
Isolated dwelling | polygons | place = 'isolated_dwelling' | 27 |
Region or country | polygons | place = 'region' / place = 'county' | 14 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 1319 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 2532081 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 7186 |
Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 2423 |
Under construction | polygons | building = 'construction' | 744 |
Name | Type | OSM Tag | Count |
bicycle parking | points | amenity = 'bicycle_parking' | 2324 |
police | points | amenity = 'police' | 267 |
fire station | points | amenity = 'fire_station' | 530 |
post box | points | amenity = 'post_box' | 1202 |
post office | points | amenity = 'post_office' | 1365 |
telephone | points | amenity = 'telephone' | 39 |
library | points | amenity = 'library' | 1109 |
townhall | points | amenity = 'townhall' | 1166 |
courthouse | points | amenity = 'courthouse' | 41 |
prison | points | amenity = 'prison' | 5 |
embassy | points | amenity = 'embassy' / office = 'diplomatic' | 78 |
community centre | points | amenity = 'community_centre' | 292 |
nursing home | points | amenity = 'nursing_home' | 5 |
arts centre | points | amenity = 'arts_centre' | 79 |
cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 81 |
marketplace | points | amenity = 'marketplace' | 75 |
recycling | points | amenity = 'recycling' | 2672 |
university | points | amenity = 'university' | 62 |
school | points | amenity = 'school' | 1172 |
kindergarten | points | amenity = 'kindergarten' | 694 |
college | points | amenity = 'college' | 48 |
pharmacy | points | amenity = 'pharmacy' | 1457 |
hospital | points | amenity = 'hospital' | 77 |
clinic | points | amenity = 'clinic' | 176 |
doctors | points | amenity = 'doctors' | 544 |
dentist | points | amenity = 'dentist' | 378 |
veterinary | points | amenity = 'veterinary' | 185 |
theatre | points | amenity = 'theatre' | 109 |
nightclub | points | amenity = 'nightclub' | 136 |
cinema | points | amenity = 'cinema' | 132 |
swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 155 |
restaurant | points | amenity = 'restaurant' | 3856 |
fast food | points | amenity = 'fast_food' | 1545 |
cafe | points | amenity = 'cafe' | 1775 |
pub | points | amenity = 'pub' | 3357 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 723 |
food court | points | amenity = 'food_court' | 28 |
shelter | points | amenity = 'shelter' | 3220 |
car rental | points | amenity = 'car_rental' | 34 |
car wash | points | amenity = 'car_wash' | 293 |
car sharing | points | amenity = 'car_sharing' | 7 |
bicycle rental | points | amenity = 'bicycle_rental' | 608 |
bank | points | amenity = 'bank' | 920 |
atm | points | amenity = 'atm' | 1996 |
toilets | points | amenity = 'toilets' | 1285 |
bench | points | amenity = 'bench' | 18015 |
drinking water | points | amenity = 'drinking_water' | 955 |
fuel | points | amenity = 'fuel' | 837 |
bus station | points/polygons | amenity = 'bus_station' | 87 |
taxi | points/polygons | amenity = 'taxi' | 107 |
ferry terminal | points/polygons | amenity = 'ferry_terminal' | 31 |
Name | Type | OSM Tag | Count |
Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 1147 |
Synagogue | points | amenity = 'place_of_worship' + religion = 'jewish' | 2 |
Buddhist temple | points | amenity = 'place_of_worship' + religion = 'buddhist' | 2 |
Shinto shrine | points | amenity = 'place_of_worship' + religion = 'shinto' | 1 |
Name | Type | OSM Tag | Count |
fishing | points | leisure = 'fishing' | 60 |
playground | points/polygons | leisure = 'playground' | 1855 |
sports centre | points/polygons | leisure = 'sports_centre' | 215 |
stadium | points/polygons | leisure = 'stadium' | 3 |
track | points | leisure = 'track' | 22 |
ice rink | points/polygons | leisure = 'ice_rink' | 6 |
marina | points | leisure = 'marina' | 60 |
slipway | points | leisure = 'slipway' | 94 |
dog park | points | leisure = 'dog_park' | 17 |
golf course | points | leisure = 'golf_course' | 1 |
Name | Type | OSM Tag | Count |
supermarket, general | points | shop = 'supermarket' / shop = 'general' | 1072 |
bakery | points | shop = 'bakery' | 517 |
kiosk | points | shop = 'kiosk' | 338 |
mall | points | shop = 'mall' | 27 |
department store | points | shop = 'department_store' | 37 |
convenience | points | shop = 'convenience' | 2611 |
clothes | points | shop = 'clothes' | 1711 |
florist | points | shop = 'florist' | 688 |
chemist | points | shop = 'chemist' | 612 |
books | points | shop = 'books' | 209 |
butcher | points | shop = 'butcher' | 444 |
shoes | points | shop = 'shoes' | 361 |
alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 213 |
optician | points | shop = 'optician' | 284 |
jewelry | points | shop = 'jewelry' | 275 |
gift | points | shop = 'gift' | 260 |
sports | points | shop = 'sports' | 257 |
stationery | points | shop = 'stationery' | 239 |
outdoor | points | shop = 'outdoor' | 70 |
mobile phone | points | shop = 'mobile_phone' | 260 |
toys | points | shop = 'toys' | 137 |
newsagent | points | shop = 'newsagent' | 225 |
greengrocer | points | shop = 'greengrocer' | 156 |
beauty | points | shop = 'beauty' | 584 |
video | points | shop = 'video' | 12 |
car | points | shop = 'car' | 248 |
bicycle | points | shop = 'bicycle' | 292 |
doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 488 |
furniture | points | shop = 'furniture' | 353 |
computer | points | shop = 'computer' | 192 |
garden centre | points | shop = 'garden_centre' | 196 |
hairdresser | points | shop = 'hairdresser' | 1110 |
car repair | points | shop = 'car_repair' | 652 |
Name | Type | OSM Tag | Count |
Bowling | points | sport = '10pin' / sport = 'bowling' | 45 |
athletics | points | sport = 'athletics' | 6 |
basketball | points | sport = 'basketball' | 25 |
canoe | points | sport = 'canoe' | 28 |
chess | points | sport = 'chess' | 24 |
cycling | points | sport = 'cycling' | 10 |
fitness | points | sport = 'fitness' | 175 |
gymnastics | points | sport = 'gymnastics' | 7 |
shooting | points | sport = 'shooting' | 26 |
skating | points | sport = 'skating' | 3 |
skiing | points | sport = 'skiing' | 21 |
soccer | points | sport = 'soccer' | 26 |
swimming | points | sport = 'swimming' | 55 |
table tennis | points | sport = 'table_tennis' | 154 |
tennis | points | sport = 'tennis' | 10 |
horse racing | points | sport = 'horse_racing' | 3 |
volleyball | points | sport = 'volleyball' | 13 |
Name | Type | OSM Tag | Count |
artwork | points/polygons | tourism = 'artwork' | 2200 |
attraction | points/polygons | tourism = 'attraction' | 756 |
camp site | points/polygons | tourism = 'camp_site' | 130 |
caravan site | points/polygons | tourism = 'caravan_site' | 20 |
guest house | points/polygons | tourism = 'guest_house' | 1108 |
hostel | points/polygons | tourism = 'hostel' | 233 |
hotel | points | tourism = 'hotel' | 649 |
information | points/polygons | tourism = 'information' | 19194 |
motel | points/polygons | tourism = 'motel' | 53 |
museum | points/polygons | tourism = 'museum' | 363 |
picnic site | points | tourism = 'picnic_site' | 1246 |
theme park | points/polygons | tourism = 'theme_park' | 16 |
viewpoint | points | tourism = 'viewpoint' | 2770 |
zoo | points/polygons | tourism = 'zoo' | 35 |
chalet | points/polygons | tourism = 'chalet' | 223 |
yes | points | tourism = 'yes' | 21 |
alpine hut | points | tourism = 'alpine_hut' | 41 |
map | points | information = 'map' | 1476 |
board | points | information = 'board' | 6472 |
guidepost | points | information = 'guidepost' | 10421 |
monument | points | historic = 'monument' | 266 |
memorial | points | historic = 'memorial' | 3049 |
apartment | points | tourism = 'apartment' | 216 |
camp pitch | points | tourism = 'camp_pitch' | 2 |
gallery | points | tourism = 'gallery' | 62 |
wilderness hut | points | tourism = 'wilderness_hut' | 106 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 8861 |
Wetland | polygons | natural = 'wetland' | 3483 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 2855 |
Name | Type | OSM Tag | Count |
Canal | lines | waterway = 'canal' | 950 |
Drain | lines | waterway = 'drain' | 3972 |
River | lines | waterway = 'river' | 1214 |
Stream | lines | waterway = 'stream' | 83115 |
Others | lines | waterway is not '' | 95126 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 21606 |
Wall | lines | barrier = 'wall' | 5722 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 1936 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 1407 |
Water tower | points | man_made = 'water_tower' | 243 |
Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 221 |
Lighthouse | points | man_made = 'lighthouse' | 3 |
Water well | points | man_made = 'water_well' | 986 |
Watermill | points | man_made = 'watermill' | 15 |
Name | Type | OSM Tag | Count |
Power lines | lines | power is not '' | 13104 |
Name | Type | OSM Tag | Count |
Towers Power lines | points | power is not '' | 176920 |
Name | Type | OSM Tag | Count |
Spring | points | natural = 'spring' | 9092 |
Peak | points | natural = 'peak' | 9539 |
Volcano | points/polygons | natural = 'volcano' | 1 |
Tree | points | natural = 'tree' | 32800 |
Cave entrance | points | natural = 'cave_entrance' | 1627 |
Name | Type | OSM Tag | Count |
City | points | place = 'city' | 8 |
Town | points | place = 'town' | 160 |
Village | points | place = 'village' | 2609 |
Hamlet | points | place = 'hamlet' | 1760 |
Hamlet | points | place = 'locality' | 77724 |
The capital | points | place = 'city' + is_capital = 'country' / admin_level = '2' / capital = 'yes' + 'admin_level' is null | 1 |
Name | Type | OSM Tag | Count |
Allotments | polygons | landuse = 'allotments' | 1488 |
Basin | polygons | landuse = 'basin' | 76 |
Brownfield | polygons | landuse = 'brownfield' | 158 |
Cemetery | polygons | landuse = 'cemetery' | 5027 |
Commercial | polygons | landuse = 'commercial' | 370 |
Construction | polygons | landuse = 'construction' | 332 |
Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 12443 |
Farmyard | polygons | landuse = 'farmyard' | 2138 |
Forest | polygons | landuse = 'forest' / landuse = 'natural' | 16296 |
Garages | polygons | landuse = 'garages' | 759 |
Grass | polygons | landuse = 'grass' | 20637 |
Greenfield | polygons | landuse = 'greenfield' | 109 |
Industrial | polygons | landuse = 'industrial' | 3384 |
Landfill | polygons | landuse = 'landfill' | 1195 |
Meadow | polygons | landuse = 'meadow' | 25783 |
Quarry | polygons | landuse = 'quarry' | 2120 |
Railway | polygons | landuse = 'railway' | 223 |
Recreation ground | polygons | landuse = 'recreation_ground' | 302 |
Reservoir | polygons | landuse = 'reservoir' | 46 |
Residential | polygons | landuse = 'residential' | 8302 |
Retail | polygons | landuse = 'retail' | 453 |
Village green | polygons | landuse = 'village_green' | 1462 |
Vineyard | polygons | landuse = 'vineyard' | 2494 |
Plant nursery | polygons | landuse = 'plant_nursery' | 195 |
Education | polygons | landuse = 'education' | 119 |
Park | polygons | leisure = 'park' | 2423 |
Beach | polygons | natural = 'beach' | 148 |
Fell | polygons | natural = 'fell' | 2670 |
Grassland | polygons | natural = 'grassland' | 7801 |
Heath | polygons | natural = 'heath' | 486 |
Sand | polygons | natural = 'sand' | 867 |
Scrub | polygons | natural = 'scrub' | 30511 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 44854 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 20648 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 5595 |
Place of worship | polygons | amenity = 'place_of_worship' | 5595 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 3912 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 9520 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 2834 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 23515 |
Name | Type | OSM Tag | Count |
bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 7662 |
train | lines | route = 'train' | 1765 |
ferry | lines | route = 'ferry' | 25 |
Name | Type | OSM Tag | Count |
Platform | polygons | railway = 'platform' | 336 |
Name | Type | OSM Tag | Count |
Abandoned | lines | railway = 'abandoned' | 516 |
Construction | lines | railway = 'construction' | 58 |
Light rail | lines | railway = 'light_rail' | 216 |
Narrow gauge | lines | railway = 'narrow_gauge' | 270 |
Platform | lines | railway = 'platform' | 1376 |
Railway | lines | railway = 'rail' + service is null | 7161 |
Service railway | lines | railway = 'rail' + service is not null | 11525 |
tram | lines | railway = 'tram' | 774 |
monorail | lines | railway = 'monorail' | 4 |
miniature | lines | railway = 'miniature' | 6 |
funicular | lines | railway = 'funicular' / railway = 'rail' + traction = 'funicular' | 5 |
Name | Type | OSM Tag | Count |
Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 933 |
Primary | lines | highway = 'primary' / highway = 'primary_link' | 15003 |
Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 11129 |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 25763 |
Unclassified | lines | highway = 'unclassified' | 10073 |
Residential | lines | highway = 'residential' | 103781 |
Service | lines | highway = 'service' | 135080 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 136151 |
Construction | lines | highway = 'construction' | 649 |
Road | lines | highway = 'road' | 83 |
Crossing | lines | highway = 'crossing' | 4 |
Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 3218 |
Living street | lines | highway = 'living_street' | 2124 |
Pedestrian | lines | highway = 'pedestrian' | 1549 |
Steps | lines | highway = 'steps' | 10491 |
Track | lines | highway = 'track' | 214785 |
Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 39 |
Raceway | lines | highway = 'raceway' | 159 |
Name | Type | OSM Tag | Count |
Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 34962 |
Traffic signals | points | highway = 'traffic_signals' | 1603 |
Mini roundabout | points | highway = 'mini_roundabout' | 20 |
Stop | points | highway = 'stop' | 3581 |
Speed camera | points | highway = 'speed_camera' | 69 |
Street lamp | points | highway = 'street_lamp' | 15287 |
Bus stop | points | highway = 'bus_stop' | 19994 |
Name | Type | OSM Tag | Count |
services | polygons | highway = 'services' | 5 |
Name | Type | OSM Tag | Count |
square | polygons | place = 'square' | 153 |
Name | Type | OSM Tag | Count |
Station | points | railway = 'station' | 486 |
Halt | points | railway = 'halt' | 506 |
Tram stop | points | railway = 'tram_stop' / public_transport = 'stop_position' + tram = 'yes' | 278 |
Contact:
© Copyright 2023-2024 Data/Maps OSM Today and OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.