Extracts data of North America from the OpenstreetMaps project for free
Region | .pbf | .poly |
---|---|---|
Bermuda | [bermuda.pbf] (1.64MB) | [bermuda.poly] |
Canada | [canada.pbf] (4.94GB) | [canada.poly] |
Greenland | [greenland.pbf] (16.56MB) | [greenland.poly] |
Mexico | [mexico.pbf] (482.41MB) | [mexico.poly] |
Saint Pierre and Miquelon | [saint_pierre_et_miquelon.pbf] (1.22MB) | [saint_pierre_et_miquelon.poly] |
US-Midwest | [us-midwest.pbf] (1.82GB) | [us-midwest.poly] |
USA-Northeast | [us-northeast.pbf] (1.37GB) | [us-northeast.poly] |
USA-Pacific | [us-pacific.pbf] (143.5MB) | [us-pacific.poly] |
US South | [us-south.pbf] (3.15GB) | [us-south.poly] |
USA-West | [us-west.pbf] (2.58GB) | [us-west.poly] |
United States of America | [us.pbf] (9.17GB) | [us.poly] |
Contact:
© Copyright 2023-2024 Data/Maps OSM Today and OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.