Extracts data of Rondonia from the OpenstreetMaps project for free
You are getting:
Name | Type | OSM Tag | Count |
Countries | lines | admin_level = '2' | 115 |
Administrative level 3 | lines | admin_level = '3' | 39 |
Administrative level 4 | lines | admin_level = '4' | 78 |
Administrative level 5 | lines | admin_level = '5' | 77 |
Administrative level 6 | lines | admin_level = '6' | 19 |
Administrative level 8 | lines | admin_level = '8' | 300 |
Administrative level 9 | lines | admin_level = '9' | 375 |
Administrative level 10 | lines | admin_level = '10' | 139 |
Name | Type | OSM Tag | Count |
Administrative level 4 | polygons | admin_level = '4' | 1 |
Administrative level 5 | polygons | admin_level = '5' | 2 |
Administrative level 8 | polygons | admin_level = '8' | 52 |
Administrative level 9 | polygons | admin_level = '9' | 98 |
Administrative level 10 | polygons | admin_level = '10' | 101 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 96 |
Name | Type | OSM Tag | Count |
City | polygons | place = 'city' | 3 |
Town | polygons | place = 'town' | 12 |
Village | polygons | place = 'village' | 17 |
Hamlet | polygons | place = 'hamlet' | 5 |
Locality | polygons | place = 'locality' | 4 |
Suburb | polygons | place = 'suburb' | 14 |
Island | polygons | place = 'island' | 39 |
Isolated dwelling | polygons | place = 'isolated_dwelling' | 2 |
Region or country | polygons | place = 'region' / place = 'county' | 3 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 17 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 12260 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 134 |
Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 68 |
Name | Type | OSM Tag | Count |
police | points | amenity = 'police' | 37 |
post office | points | amenity = 'post_office' | 4 |
telephone | points | amenity = 'telephone' | 2 |
library | points | amenity = 'library' | 3 |
townhall | points | amenity = 'townhall' | 11 |
courthouse | points | amenity = 'courthouse' | 8 |
embassy | points | amenity = 'embassy' / office = 'diplomatic' | 2 |
community centre | points | amenity = 'community_centre' | 3 |
nursing home | points | amenity = 'nursing_home' | 1 |
arts centre | points | amenity = 'arts_centre' | 2 |
marketplace | points | amenity = 'marketplace' | 3 |
university | points | amenity = 'university' | 2 |
school | points | amenity = 'school' | 34 |
kindergarten | points | amenity = 'kindergarten' | 1 |
college | points | amenity = 'college' | 4 |
pharmacy | points | amenity = 'pharmacy' | 10 |
hospital | points | amenity = 'hospital' | 21 |
clinic | points | amenity = 'clinic' | 7 |
dentist | points | amenity = 'dentist' | 2 |
theatre | points | amenity = 'theatre' | 4 |
nightclub | points | amenity = 'nightclub' | 2 |
swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 2 |
restaurant | points | amenity = 'restaurant' | 51 |
fast food | points | amenity = 'fast_food' | 11 |
cafe | points | amenity = 'cafe' | 5 |
pub | points | amenity = 'pub' | 3 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 12 |
shelter | points | amenity = 'shelter' | 4 |
car wash | points | amenity = 'car_wash' | 7 |
bank | points | amenity = 'bank' | 31 |
atm | points | amenity = 'atm' | 2 |
toilets | points | amenity = 'toilets' | 2 |
bench | points | amenity = 'bench' | 4 |
drinking water | points | amenity = 'drinking_water' | 4 |
fuel | points | amenity = 'fuel' | 68 |
bus station | points/polygons | amenity = 'bus_station' | 11 |
taxi | points/polygons | amenity = 'taxi' | 1 |
ferry terminal | points/polygons | amenity = 'ferry_terminal' | 32 |
Name | Type | OSM Tag | Count |
Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 38 |
Name | Type | OSM Tag | Count |
fishing | points | leisure = 'fishing' | 1 |
playground | points/polygons | leisure = 'playground' | 5 |
sports centre | points/polygons | leisure = 'sports_centre' | 11 |
stadium | points/polygons | leisure = 'stadium' | 1 |
marina | points | leisure = 'marina' | 2 |
slipway | points | leisure = 'slipway' | 1 |
Name | Type | OSM Tag | Count |
supermarket, general | points | shop = 'supermarket' / shop = 'general' | 43 |
bakery | points | shop = 'bakery' | 5 |
department store | points | shop = 'department_store' | 1 |
convenience | points | shop = 'convenience' | 5 |
clothes | points | shop = 'clothes' | 1 |
butcher | points | shop = 'butcher' | 3 |
shoes | points | shop = 'shoes' | 2 |
alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 1 |
sports | points | shop = 'sports' | 1 |
mobile phone | points | shop = 'mobile_phone' | 1 |
beauty | points | shop = 'beauty' | 4 |
car | points | shop = 'car' | 1 |
bicycle | points | shop = 'bicycle' | 2 |
doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 1 |
computer | points | shop = 'computer' | 1 |
hairdresser | points | shop = 'hairdresser' | 1 |
car repair | points | shop = 'car_repair' | 3 |
Name | Type | OSM Tag | Count |
basketball | points | sport = 'basketball' | 1 |
fitness | points | sport = 'fitness' | 3 |
soccer | points | sport = 'soccer' | 5 |
swimming | points | sport = 'swimming' | 1 |
Name | Type | OSM Tag | Count |
artwork | points/polygons | tourism = 'artwork' | 6 |
attraction | points/polygons | tourism = 'attraction' | 9 |
camp site | points/polygons | tourism = 'camp_site' | 6 |
guest house | points/polygons | tourism = 'guest_house' | 1 |
hostel | points/polygons | tourism = 'hostel' | 2 |
hotel | points | tourism = 'hotel' | 37 |
motel | points/polygons | tourism = 'motel' | 2 |
museum | points/polygons | tourism = 'museum' | 5 |
viewpoint | points | tourism = 'viewpoint' | 5 |
yes | points | tourism = 'yes' | 1 |
monument | points | historic = 'monument' | 1 |
memorial | points | historic = 'memorial' | 1 |
apartment | points | tourism = 'apartment' | 2 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 894 |
Wetland | polygons | natural = 'wetland' | 122 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 254 |
Name | Type | OSM Tag | Count |
Canal | lines | waterway = 'canal' | 35 |
Drain | lines | waterway = 'drain' | 19 |
River | lines | waterway = 'river' | 727 |
Stream | lines | waterway = 'stream' | 1165 |
Others | lines | waterway is not '' | 2037 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 109 |
Wall | lines | barrier = 'wall' | 171 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 378 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 316 |
Water tower | points | man_made = 'water_tower' | 14 |
Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 1 |
Name | Type | OSM Tag | Count |
Power lines | lines | power is not '' | 208 |
Name | Type | OSM Tag | Count |
Towers Power lines | points | power is not '' | 17357 |
Name | Type | OSM Tag | Count |
Spring | points | natural = 'spring' | 2 |
Peak | points | natural = 'peak' | 172 |
Tree | points | natural = 'tree' | 1534 |
Name | Type | OSM Tag | Count |
City | points | place = 'city' | 8 |
Town | points | place = 'town' | 30 |
Village | points | place = 'village' | 68 |
Hamlet | points | place = 'hamlet' | 340 |
Hamlet | points | place = 'locality' | 9 |
Name | Type | OSM Tag | Count |
Allotments | polygons | landuse = 'allotments' | 1 |
Basin | polygons | landuse = 'basin' | 70 |
Brownfield | polygons | landuse = 'brownfield' | 1 |
Cemetery | polygons | landuse = 'cemetery' | 47 |
Commercial | polygons | landuse = 'commercial' | 10 |
Construction | polygons | landuse = 'construction' | 5 |
Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 80 |
Farmyard | polygons | landuse = 'farmyard' | 146 |
Forest | polygons | landuse = 'forest' / landuse = 'natural' | 34 |
Grass | polygons | landuse = 'grass' | 501 |
Greenfield | polygons | landuse = 'greenfield' | 4 |
Industrial | polygons | landuse = 'industrial' | 85 |
Landfill | polygons | landuse = 'landfill' | 3 |
Meadow | polygons | landuse = 'meadow' | 56 |
Quarry | polygons | landuse = 'quarry' | 46 |
Recreation ground | polygons | landuse = 'recreation_ground' | 21 |
Reservoir | polygons | landuse = 'reservoir' | 54 |
Residential | polygons | landuse = 'residential' | 214 |
Retail | polygons | landuse = 'retail' | 15 |
Plant nursery | polygons | landuse = 'plant_nursery' | 1 |
Park | polygons | leisure = 'park' | 239 |
Beach | polygons | natural = 'beach' | 1 |
Grassland | polygons | natural = 'grassland' | 20 |
Heath | polygons | natural = 'heath' | 6 |
Sand | polygons | natural = 'sand' | 2 |
Scrub | polygons | natural = 'scrub' | 64 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 779 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 729 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 78 |
Place of worship | polygons | amenity = 'place_of_worship' | 78 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 258 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 275 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 21 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 95 |
Name | Type | OSM Tag | Count |
bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 2 |
ferry | lines | route = 'ferry' | 21 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Abandoned | lines | railway = 'abandoned' | 20 |
Railway | lines | railway = 'rail' + service is null | 1 |
Service railway | lines | railway = 'rail' + service is not null | 1 |
Name | Type | OSM Tag | Count |
Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 671 |
Primary | lines | highway = 'primary' / highway = 'primary_link' | 506 |
Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 1148 |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 2270 |
Unclassified | lines | highway = 'unclassified' | 10120 |
Residential | lines | highway = 'residential' | 23455 |
Service | lines | highway = 'service' | 1763 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 329 |
Construction | lines | highway = 'construction' | 167 |
Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 11 |
Living street | lines | highway = 'living_street' | 328 |
Pedestrian | lines | highway = 'pedestrian' | 1 |
Steps | lines | highway = 'steps' | 4 |
Track | lines | highway = 'track' | 1827 |
Raceway | lines | highway = 'raceway' | 13 |
Name | Type | OSM Tag | Count |
Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 164 |
Traffic signals | points | highway = 'traffic_signals' | 43 |
Mini roundabout | points | highway = 'mini_roundabout' | 5 |
Stop | points | highway = 'stop' | 23 |
Speed camera | points | highway = 'speed_camera' | 4 |
Street lamp | points | highway = 'street_lamp' | 20 |
Bus stop | points | highway = 'bus_stop' | 13 |
Name | Type | OSM Tag | Count |
services | polygons | highway = 'services' | 1 |
Name | Type | OSM Tag | Count |
square | polygons | place = 'square' | 15 |
Name | Type | OSM Tag | Count |
Contact:
© Copyright 2023-2024 Data/Maps OSM Today and OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.