Extracts data of Central African Republic from the OpenstreetMaps project for free
You are getting:
Name | Type | OSM Tag | Count |
Countries | lines | admin_level = '2' | 311 |
Administrative level 4 | lines | admin_level = '4' | 369 |
Administrative level 5 | lines | admin_level = '5' | 14 |
Administrative level 6 | lines | admin_level = '6' | 31 |
Administrative level 8 | lines | admin_level = '8' | 29 |
Administrative level 9 | lines | admin_level = '9' | 47 |
Administrative level 10 | lines | admin_level = '10' | 10 |
Name | Type | OSM Tag | Count |
Administrative level 4 | polygons | admin_level = '4' | 15 |
Administrative level 6 | polygons | admin_level = '6' | 1 |
Administrative level 8 | polygons | admin_level = '8' | 4 |
Administrative level 9 | polygons | admin_level = '9' | 57 |
Administrative level 10 | polygons | admin_level = '10' | 1 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 375 |
Name | Type | OSM Tag | Count |
City | polygons | place = 'city' | 2 |
Town | polygons | place = 'town' | 2 |
Village | polygons | place = 'village' | 72 |
Hamlet | polygons | place = 'hamlet' | 141 |
Locality | polygons | place = 'locality' | 1 |
Suburb | polygons | place = 'suburb' | 1 |
Island | polygons | place = 'island' | 30 |
Isolated dwelling | polygons | place = 'isolated_dwelling' | 126 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 462 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 831478 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 179 |
Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 465 |
Under construction | polygons | building = 'construction' | 504 |
Name | Type | OSM Tag | Count |
bicycle parking | points | amenity = 'bicycle_parking' | 1 |
police | points | amenity = 'police' | 15 |
fire station | points | amenity = 'fire_station' | 1 |
post office | points | amenity = 'post_office' | 1 |
library | points | amenity = 'library' | 1 |
townhall | points | amenity = 'townhall' | 6 |
courthouse | points | amenity = 'courthouse' | 3 |
prison | points | amenity = 'prison' | 1 |
embassy | points | amenity = 'embassy' / office = 'diplomatic' | 10 |
community centre | points | amenity = 'community_centre' | 3 |
nursing home | points | amenity = 'nursing_home' | 1 |
arts centre | points | amenity = 'arts_centre' | 1 |
marketplace | points | amenity = 'marketplace' | 49 |
school | points | amenity = 'school' | 997 |
kindergarten | points | amenity = 'kindergarten' | 5 |
college | points | amenity = 'college' | 7 |
pharmacy | points | amenity = 'pharmacy' | 5 |
hospital | points | amenity = 'hospital' | 125 |
clinic | points | amenity = 'clinic' | 17 |
doctors | points | amenity = 'doctors' | 52 |
cinema | points | amenity = 'cinema' | 1 |
swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 1 |
restaurant | points | amenity = 'restaurant' | 30 |
fast food | points | amenity = 'fast_food' | 4 |
cafe | points | amenity = 'cafe' | 2 |
pub | points | amenity = 'pub' | 2 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 32 |
shelter | points | amenity = 'shelter' | 1 |
car wash | points | amenity = 'car_wash' | 1 |
bank | points | amenity = 'bank' | 12 |
atm | points | amenity = 'atm' | 1 |
toilets | points | amenity = 'toilets' | 4 |
drinking water | points | amenity = 'drinking_water' | 77 |
fuel | points | amenity = 'fuel' | 10 |
bus station | points/polygons | amenity = 'bus_station' | 5 |
ferry terminal | points/polygons | amenity = 'ferry_terminal' | 91 |
Name | Type | OSM Tag | Count |
Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 113 |
Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 6 |
Name | Type | OSM Tag | Count |
playground | points/polygons | leisure = 'playground' | 2 |
sports centre | points/polygons | leisure = 'sports_centre' | 1 |
Name | Type | OSM Tag | Count |
supermarket, general | points | shop = 'supermarket' / shop = 'general' | 5 |
bakery | points | shop = 'bakery' | 2 |
department store | points | shop = 'department_store' | 1 |
convenience | points | shop = 'convenience' | 1 |
alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 3 |
beauty | points | shop = 'beauty' | 1 |
car | points | shop = 'car' | 1 |
hairdresser | points | shop = 'hairdresser' | 2 |
Name | Type | OSM Tag | Count |
soccer | points | sport = 'soccer' | 1 |
swimming | points | sport = 'swimming' | 1 |
Name | Type | OSM Tag | Count |
artwork | points/polygons | tourism = 'artwork' | 2 |
attraction | points/polygons | tourism = 'attraction' | 4 |
camp site | points/polygons | tourism = 'camp_site' | 3 |
guest house | points/polygons | tourism = 'guest_house' | 11 |
hostel | points/polygons | tourism = 'hostel' | 6 |
hotel | points | tourism = 'hotel' | 16 |
information | points/polygons | tourism = 'information' | 2 |
motel | points/polygons | tourism = 'motel' | 2 |
viewpoint | points | tourism = 'viewpoint' | 2 |
alpine hut | points | tourism = 'alpine_hut' | 1 |
monument | points | historic = 'monument' | 8 |
memorial | points | historic = 'memorial' | 3 |
apartment | points | tourism = 'apartment' | 1 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 2502 |
Wetland | polygons | natural = 'wetland' | 5958 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 1043 |
Name | Type | OSM Tag | Count |
Canal | lines | waterway = 'canal' | 14 |
Drain | lines | waterway = 'drain' | 49 |
River | lines | waterway = 'river' | 1945 |
Stream | lines | waterway = 'stream' | 22566 |
Others | lines | waterway is not '' | 24662 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 341 |
Wall | lines | barrier = 'wall' | 6919 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 54 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 45 |
Water tower | points | man_made = 'water_tower' | 1 |
Water well | points | man_made = 'water_well' | 1972 |
Name | Type | OSM Tag | Count |
Power lines | lines | power is not '' | 6 |
Name | Type | OSM Tag | Count |
Towers Power lines | points | power is not '' | 330 |
Name | Type | OSM Tag | Count |
Spring | points | natural = 'spring' | 32 |
Peak | points | natural = 'peak' | 43 |
Tree | points | natural = 'tree' | 7175 |
Name | Type | OSM Tag | Count |
City | points | place = 'city' | 22 |
Town | points | place = 'town' | 180 |
Village | points | place = 'village' | 4953 |
Hamlet | points | place = 'hamlet' | 5861 |
Hamlet | points | place = 'locality' | 63 |
The capital | points | place = 'city' + is_capital = 'country' / admin_level = '2' / capital = 'yes' + 'admin_level' is null | 1 |
Name | Type | OSM Tag | Count |
Allotments | polygons | landuse = 'allotments' | 10 |
Basin | polygons | landuse = 'basin' | 107 |
Brownfield | polygons | landuse = 'brownfield' | 27 |
Cemetery | polygons | landuse = 'cemetery' | 2 |
Commercial | polygons | landuse = 'commercial' | 5 |
Construction | polygons | landuse = 'construction' | 25 |
Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 28621 |
Farmyard | polygons | landuse = 'farmyard' | 41 |
Forest | polygons | landuse = 'forest' / landuse = 'natural' | 668 |
Garages | polygons | landuse = 'garages' | 1 |
Grass | polygons | landuse = 'grass' | 26 |
Greenfield | polygons | landuse = 'greenfield' | 4 |
Industrial | polygons | landuse = 'industrial' | 60 |
Landfill | polygons | landuse = 'landfill' | 1 |
Meadow | polygons | landuse = 'meadow' | 439 |
Quarry | polygons | landuse = 'quarry' | 1505 |
Recreation ground | polygons | landuse = 'recreation_ground' | 4 |
Reservoir | polygons | landuse = 'reservoir' | 31 |
Residential | polygons | landuse = 'residential' | 18343 |
Retail | polygons | landuse = 'retail' | 35 |
Village green | polygons | landuse = 'village_green' | 3 |
Education | polygons | landuse = 'education' | 6 |
Park | polygons | leisure = 'park' | 26 |
Beach | polygons | natural = 'beach' | 1 |
Grassland | polygons | natural = 'grassland' | 18407 |
Heath | polygons | natural = 'heath' | 520 |
Sand | polygons | natural = 'sand' | 163 |
Scrub | polygons | natural = 'scrub' | 27955 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 544 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 450 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 78 |
Place of worship | polygons | amenity = 'place_of_worship' | 78 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 4 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 75 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 10 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 18 |
Name | Type | OSM Tag | Count |
ferry | lines | route = 'ferry' | 64 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Abandoned | lines | railway = 'abandoned' | 2 |
Name | Type | OSM Tag | Count |
Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 27 |
Primary | lines | highway = 'primary' / highway = 'primary_link' | 1124 |
Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 807 |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 948 |
Unclassified | lines | highway = 'unclassified' | 5673 |
Residential | lines | highway = 'residential' | 13521 |
Service | lines | highway = 'service' | 1091 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 391 |
Road | lines | highway = 'road' | 78 |
Living street | lines | highway = 'living_street' | 15 |
Pedestrian | lines | highway = 'pedestrian' | 5 |
Steps | lines | highway = 'steps' | 1 |
Track | lines | highway = 'track' | 28982 |
Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 2 |
Name | Type | OSM Tag | Count |
Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 116 |
Mini roundabout | points | highway = 'mini_roundabout' | 3 |
Bus stop | points | highway = 'bus_stop' | 1 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
square | polygons | place = 'square' | 6 |
Name | Type | OSM Tag | Count |
Contact:
© Copyright 2023-2024 Data/Maps OSM Today and OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.