Extracts data of North of Quebec from the OpenstreetMaps project for free
You are getting:
Name | Type | OSM Tag | Count |
Administrative level 4 | lines | admin_level = '4' | 610 |
Administrative level 5 | lines | admin_level = '5' | 595 |
Administrative level 6 | lines | admin_level = '6' | 1634 |
Administrative level 8 | lines | admin_level = '8' | 463 |
Name | Type | OSM Tag | Count |
Administrative level 6 | polygons | admin_level = '6' | 681 |
Administrative level 8 | polygons | admin_level = '8' | 80 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 440 |
Name | Type | OSM Tag | Count |
Hamlet | polygons | place = 'hamlet' | 4 |
Island | polygons | place = 'island' | 434 |
Isolated dwelling | polygons | place = 'isolated_dwelling' | 2 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 15 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 12816 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 34 |
Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 53 |
Name | Type | OSM Tag | Count |
police | points | amenity = 'police' | 4 |
fire station | points | amenity = 'fire_station' | 4 |
post office | points | amenity = 'post_office' | 10 |
telephone | points | amenity = 'telephone' | 1 |
library | points | amenity = 'library' | 2 |
townhall | points | amenity = 'townhall' | 5 |
community centre | points | amenity = 'community_centre' | 4 |
arts centre | points | amenity = 'arts_centre' | 2 |
cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 3 |
school | points | amenity = 'school' | 6 |
kindergarten | points | amenity = 'kindergarten' | 1 |
pharmacy | points | amenity = 'pharmacy' | 2 |
clinic | points | amenity = 'clinic' | 1 |
doctors | points | amenity = 'doctors' | 2 |
dentist | points | amenity = 'dentist' | 1 |
swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 1 |
restaurant | points | amenity = 'restaurant' | 11 |
fast food | points | amenity = 'fast_food' | 6 |
cafe | points | amenity = 'cafe' | 1 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 2 |
shelter | points | amenity = 'shelter' | 3 |
car wash | points | amenity = 'car_wash' | 1 |
bank | points | amenity = 'bank' | 5 |
toilets | points | amenity = 'toilets' | 32 |
bench | points | amenity = 'bench' | 1 |
drinking water | points | amenity = 'drinking_water' | 3 |
fuel | points | amenity = 'fuel' | 20 |
Name | Type | OSM Tag | Count |
Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 2 |
Name | Type | OSM Tag | Count |
fishing | points | leisure = 'fishing' | 3 |
playground | points/polygons | leisure = 'playground' | 5 |
sports centre | points/polygons | leisure = 'sports_centre' | 3 |
ice rink | points/polygons | leisure = 'ice_rink' | 2 |
marina | points | leisure = 'marina' | 1 |
slipway | points | leisure = 'slipway' | 23 |
Name | Type | OSM Tag | Count |
supermarket, general | points | shop = 'supermarket' / shop = 'general' | 7 |
convenience | points | shop = 'convenience' | 4 |
clothes | points | shop = 'clothes' | 1 |
alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 1 |
sports | points | shop = 'sports' | 1 |
stationery | points | shop = 'stationery' | 1 |
beauty | points | shop = 'beauty' | 1 |
doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 1 |
computer | points | shop = 'computer' | 1 |
hairdresser | points | shop = 'hairdresser' | 1 |
car repair | points | shop = 'car_repair' | 2 |
Name | Type | OSM Tag | Count |
skiing | points | sport = 'skiing' | 1 |
Name | Type | OSM Tag | Count |
attraction | points/polygons | tourism = 'attraction' | 4 |
camp site | points/polygons | tourism = 'camp_site' | 29 |
guest house | points/polygons | tourism = 'guest_house' | 4 |
hostel | points/polygons | tourism = 'hostel' | 1 |
hotel | points | tourism = 'hotel' | 4 |
information | points/polygons | tourism = 'information' | 18 |
motel | points/polygons | tourism = 'motel' | 2 |
picnic site | points | tourism = 'picnic_site' | 32 |
theme park | points/polygons | tourism = 'theme_park' | 1 |
viewpoint | points | tourism = 'viewpoint' | 19 |
chalet | points/polygons | tourism = 'chalet' | 2 |
yes | points | tourism = 'yes' | 1 |
board | points | information = 'board' | 3 |
monument | points | historic = 'monument' | 2 |
wilderness hut | points | tourism = 'wilderness_hut' | 1 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 157550 |
Wetland | polygons | natural = 'wetland' | 27299 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 2775 |
Name | Type | OSM Tag | Count |
Canal | lines | waterway = 'canal' | 76 |
Drain | lines | waterway = 'drain' | 6 |
River | lines | waterway = 'river' | 2219 |
Stream | lines | waterway = 'stream' | 88976 |
Others | lines | waterway is not '' | 92952 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 8 |
Wall | lines | barrier = 'wall' | 2 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 69 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 64 |
Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 5 |
Water well | points | man_made = 'water_well' | 4 |
Name | Type | OSM Tag | Count |
Power lines | lines | power is not '' | 226 |
Name | Type | OSM Tag | Count |
Towers Power lines | points | power is not '' | 10504 |
Name | Type | OSM Tag | Count |
Peak | points | natural = 'peak' | 68 |
Tree | points | natural = 'tree' | 202 |
Name | Type | OSM Tag | Count |
Town | points | place = 'town' | 23 |
Village | points | place = 'village' | 11 |
Hamlet | points | place = 'hamlet' | 23 |
Hamlet | points | place = 'locality' | 56 |
Name | Type | OSM Tag | Count |
Basin | polygons | landuse = 'basin' | 11 |
Brownfield | polygons | landuse = 'brownfield' | 1 |
Cemetery | polygons | landuse = 'cemetery' | 27 |
Commercial | polygons | landuse = 'commercial' | 37 |
Construction | polygons | landuse = 'construction' | 9 |
Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 1 |
Forest | polygons | landuse = 'forest' / landuse = 'natural' | 120 |
Grass | polygons | landuse = 'grass' | 60 |
Industrial | polygons | landuse = 'industrial' | 104 |
Landfill | polygons | landuse = 'landfill' | 46 |
Meadow | polygons | landuse = 'meadow' | 3 |
Quarry | polygons | landuse = 'quarry' | 206 |
Recreation ground | polygons | landuse = 'recreation_ground' | 11 |
Reservoir | polygons | landuse = 'reservoir' | 13 |
Residential | polygons | landuse = 'residential' | 105 |
Retail | polygons | landuse = 'retail' | 5 |
Park | polygons | leisure = 'park' | 28 |
Beach | polygons | natural = 'beach' | 172 |
Fell | polygons | natural = 'fell' | 8 |
Grassland | polygons | natural = 'grassland' | 14 |
Sand | polygons | natural = 'sand' | 30 |
Scrub | polygons | natural = 'scrub' | 26 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 311 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 149 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 39 |
Place of worship | polygons | amenity = 'place_of_worship' | 39 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 59 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 64 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 58 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 85 |
Name | Type | OSM Tag | Count |
ferry | lines | route = 'ferry' | 3 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Abandoned | lines | railway = 'abandoned' | 6 |
Railway | lines | railway = 'rail' + service is null | 41 |
Service railway | lines | railway = 'rail' + service is not null | 14 |
Name | Type | OSM Tag | Count |
Primary | lines | highway = 'primary' / highway = 'primary_link' | 890 |
Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 86 |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 270 |
Unclassified | lines | highway = 'unclassified' | 928 |
Residential | lines | highway = 'residential' | 1017 |
Service | lines | highway = 'service' | 1096 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 754 |
Construction | lines | highway = 'construction' | 4 |
Road | lines | highway = 'road' | 41 |
Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 6 |
Pedestrian | lines | highway = 'pedestrian' | 1 |
Steps | lines | highway = 'steps' | 1 |
Track | lines | highway = 'track' | 12898 |
Raceway | lines | highway = 'raceway' | 1 |
Name | Type | OSM Tag | Count |
Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 11 |
Stop | points | highway = 'stop' | 42 |
Name | Type | OSM Tag | Count |
services | polygons | highway = 'services' | 1 |
Name | Type | OSM Tag | Count |
square | polygons | place = 'square' | 4 |
Name | Type | OSM Tag | Count |
Contact:
© Copyright 2023-2024 Data/Maps OSM Today and OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.