Extracts data of Ohio from the OpenstreetMaps project for free
You are getting:
Name | Type | OSM Tag | Count |
Countries | lines | admin_level = '2' | 24 |
Administrative level 4 | lines | admin_level = '4' | 193 |
Administrative level 6 | lines | admin_level = '6' | 311 |
Administrative level 8 | lines | admin_level = '8' | 2411 |
Administrative level 9 | lines | admin_level = '9' | 1 |
Administrative level 10 | lines | admin_level = '10' | 51 |
Name | Type | OSM Tag | Count |
Administrative level 6 | polygons | admin_level = '6' | 87 |
Administrative level 8 | polygons | admin_level = '8' | 1018 |
Administrative level 9 | polygons | admin_level = '9' | 1 |
Administrative level 10 | polygons | admin_level = '10' | 36 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 1399 |
Name | Type | OSM Tag | Count |
City | polygons | place = 'city' | 220 |
Town | polygons | place = 'town' | 75 |
Village | polygons | place = 'village' | 723 |
Hamlet | polygons | place = 'hamlet' | 46 |
Locality | polygons | place = 'locality' | 161 |
Suburb | polygons | place = 'suburb' | 8 |
Island | polygons | place = 'island' | 163 |
Farm | polygons | place = 'farm' | 3 |
Region or country | polygons | place = 'region' / place = 'county' | 13 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 324 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 1440263 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 5317 |
Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 2875 |
Under construction | polygons | building = 'construction' | 193 |
Name | Type | OSM Tag | Count |
bicycle parking | points | amenity = 'bicycle_parking' | 2034 |
police | points | amenity = 'police' | 176 |
fire station | points | amenity = 'fire_station' | 213 |
post box | points | amenity = 'post_box' | 708 |
post office | points | amenity = 'post_office' | 876 |
telephone | points | amenity = 'telephone' | 28 |
library | points | amenity = 'library' | 238 |
townhall | points | amenity = 'townhall' | 190 |
courthouse | points | amenity = 'courthouse' | 40 |
prison | points | amenity = 'prison' | 20 |
embassy | points | amenity = 'embassy' / office = 'diplomatic' | 2 |
community centre | points | amenity = 'community_centre' | 82 |
nursing home | points | amenity = 'nursing_home' | 10 |
arts centre | points | amenity = 'arts_centre' | 38 |
cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 3849 |
marketplace | points | amenity = 'marketplace' | 27 |
recycling | points | amenity = 'recycling' | 236 |
university | points | amenity = 'university' | 9 |
school | points | amenity = 'school' | 2086 |
kindergarten | points | amenity = 'kindergarten' | 62 |
college | points | amenity = 'college' | 48 |
pharmacy | points | amenity = 'pharmacy' | 500 |
hospital | points | amenity = 'hospital' | 22 |
clinic | points | amenity = 'clinic' | 231 |
doctors | points | amenity = 'doctors' | 215 |
dentist | points | amenity = 'dentist' | 364 |
veterinary | points | amenity = 'veterinary' | 79 |
theatre | points | amenity = 'theatre' | 132 |
nightclub | points | amenity = 'nightclub' | 30 |
cinema | points | amenity = 'cinema' | 48 |
swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 37 |
restaurant | points | amenity = 'restaurant' | 3488 |
fast food | points | amenity = 'fast_food' | 2498 |
cafe | points | amenity = 'cafe' | 806 |
pub | points | amenity = 'pub' | 359 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 681 |
food court | points | amenity = 'food_court' | 19 |
shelter | points | amenity = 'shelter' | 345 |
car rental | points | amenity = 'car_rental' | 52 |
car wash | points | amenity = 'car_wash' | 161 |
car sharing | points | amenity = 'car_sharing' | 8 |
bicycle rental | points | amenity = 'bicycle_rental' | 175 |
bank | points | amenity = 'bank' | 704 |
atm | points | amenity = 'atm' | 422 |
toilets | points | amenity = 'toilets' | 1002 |
bench | points | amenity = 'bench' | 5087 |
drinking water | points | amenity = 'drinking_water' | 555 |
fuel | points | amenity = 'fuel' | 1489 |
bus station | points/polygons | amenity = 'bus_station' | 25 |
taxi | points/polygons | amenity = 'taxi' | 3 |
ferry terminal | points/polygons | amenity = 'ferry_terminal' | 23 |
Name | Type | OSM Tag | Count |
Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 5939 |
Synagogue | points | amenity = 'place_of_worship' + religion = 'jewish' | 19 |
Mosque | points | amenity = 'place_of_worship' + religion = 'muslim' | 12 |
Buddhist temple | points | amenity = 'place_of_worship' + religion = 'buddhist' | 3 |
Hindu temple | points | amenity = 'place_of_worship' + religion = 'hindu' | 2 |
Shinto shrine | points | amenity = 'place_of_worship' + religion = 'shinto' | 1 |
Name | Type | OSM Tag | Count |
fishing | points | leisure = 'fishing' | 83 |
playground | points/polygons | leisure = 'playground' | 567 |
sports centre | points/polygons | leisure = 'sports_centre' | 142 |
stadium | points/polygons | leisure = 'stadium' | 12 |
track | points | leisure = 'track' | 63 |
ice rink | points/polygons | leisure = 'ice_rink' | 5 |
marina | points | leisure = 'marina' | 75 |
slipway | points | leisure = 'slipway' | 255 |
dog park | points | leisure = 'dog_park' | 13 |
golf course | points | leisure = 'golf_course' | 43 |
Name | Type | OSM Tag | Count |
supermarket, general | points | shop = 'supermarket' / shop = 'general' | 641 |
bakery | points | shop = 'bakery' | 163 |
kiosk | points | shop = 'kiosk' | 47 |
mall | points | shop = 'mall' | 10 |
department store | points | shop = 'department_store' | 233 |
convenience | points | shop = 'convenience' | 1073 |
clothes | points | shop = 'clothes' | 951 |
florist | points | shop = 'florist' | 98 |
chemist | points | shop = 'chemist' | 31 |
books | points | shop = 'books' | 93 |
butcher | points | shop = 'butcher' | 55 |
shoes | points | shop = 'shoes' | 204 |
alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 274 |
optician | points | shop = 'optician' | 186 |
jewelry | points | shop = 'jewelry' | 178 |
gift | points | shop = 'gift' | 241 |
sports | points | shop = 'sports' | 135 |
stationery | points | shop = 'stationery' | 43 |
outdoor | points | shop = 'outdoor' | 22 |
mobile phone | points | shop = 'mobile_phone' | 573 |
toys | points | shop = 'toys' | 46 |
newsagent | points | shop = 'newsagent' | 9 |
greengrocer | points | shop = 'greengrocer' | 17 |
beauty | points | shop = 'beauty' | 691 |
video | points | shop = 'video' | 6 |
car | points | shop = 'car' | 197 |
bicycle | points | shop = 'bicycle' | 97 |
doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 182 |
furniture | points | shop = 'furniture' | 257 |
computer | points | shop = 'computer' | 50 |
garden centre | points | shop = 'garden_centre' | 74 |
hairdresser | points | shop = 'hairdresser' | 1010 |
car repair | points | shop = 'car_repair' | 417 |
Name | Type | OSM Tag | Count |
Bowling | points | sport = '10pin' / sport = 'bowling' | 41 |
athletics | points | sport = 'athletics' | 7 |
basketball | points | sport = 'basketball' | 116 |
canoe | points | sport = 'canoe' | 1 |
chess | points | sport = 'chess' | 9 |
fitness | points | sport = 'fitness' | 49 |
gymnastics | points | sport = 'gymnastics' | 1 |
hockey | points | sport = 'hockey' | 1 |
motor | points | sport = 'motor' | 3 |
shooting | points | sport = 'shooting' | 5 |
skating | points | sport = 'skating' | 1 |
skiing | points | sport = 'skiing' | 2 |
soccer | points | sport = 'soccer' | 19 |
swimming | points | sport = 'swimming' | 20 |
table tennis | points | sport = 'table_tennis' | 2 |
tennis | points | sport = 'tennis' | 14 |
horse racing | points | sport = 'horse_racing' | 1 |
volleyball | points | sport = 'volleyball' | 10 |
Name | Type | OSM Tag | Count |
artwork | points/polygons | tourism = 'artwork' | 784 |
attraction | points/polygons | tourism = 'attraction' | 92 |
camp site | points/polygons | tourism = 'camp_site' | 105 |
caravan site | points/polygons | tourism = 'caravan_site' | 73 |
guest house | points/polygons | tourism = 'guest_house' | 25 |
hostel | points/polygons | tourism = 'hostel' | 2 |
hotel | points | tourism = 'hotel' | 141 |
information | points/polygons | tourism = 'information' | 781 |
motel | points/polygons | tourism = 'motel' | 61 |
museum | points/polygons | tourism = 'museum' | 133 |
picnic site | points | tourism = 'picnic_site' | 260 |
theme park | points/polygons | tourism = 'theme_park' | 3 |
viewpoint | points | tourism = 'viewpoint' | 338 |
zoo | points/polygons | tourism = 'zoo' | 3 |
chalet | points/polygons | tourism = 'chalet' | 1 |
yes | points | tourism = 'yes' | 8 |
alpine hut | points | tourism = 'alpine_hut' | 2 |
map | points | information = 'map' | 70 |
board | points | information = 'board' | 451 |
guidepost | points | information = 'guidepost' | 75 |
monument | points | historic = 'monument' | 300 |
memorial | points | historic = 'memorial' | 742 |
apartment | points | tourism = 'apartment' | 28 |
camp pitch | points | tourism = 'camp_pitch' | 207 |
gallery | points | tourism = 'gallery' | 57 |
wilderness hut | points | tourism = 'wilderness_hut' | 9 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 45422 |
Wetland | polygons | natural = 'wetland' | 2073 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 21205 |
Name | Type | OSM Tag | Count |
Canal | lines | waterway = 'canal' | 323 |
Drain | lines | waterway = 'drain' | 1315 |
River | lines | waterway = 'river' | 1560 |
Stream | lines | waterway = 'stream' | 18110 |
Others | lines | waterway is not '' | 26399 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 13130 |
Wall | lines | barrier = 'wall' | 2706 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 1497 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 600 |
Water tower | points | man_made = 'water_tower' | 827 |
Lookout tower | points | man_made = 'tower' + tower:type = 'observation' | 29 |
Lighthouse | points | man_made = 'lighthouse' | 16 |
Water well | points | man_made = 'water_well' | 19 |
Name | Type | OSM Tag | Count |
Power lines | lines | power is not '' | 13429 |
Name | Type | OSM Tag | Count |
Towers Power lines | points | power is not '' | 103433 |
Name | Type | OSM Tag | Count |
Spring | points | natural = 'spring' | 12 |
Peak | points | natural = 'peak' | 412 |
Tree | points | natural = 'tree' | 76137 |
Cave entrance | points | natural = 'cave_entrance' | 14 |
Name | Type | OSM Tag | Count |
City | points | place = 'city' | 20 |
Town | points | place = 'town' | 224 |
Village | points | place = 'village' | 857 |
Hamlet | points | place = 'hamlet' | 4094 |
Hamlet | points | place = 'locality' | 140 |
Name | Type | OSM Tag | Count |
Allotments | polygons | landuse = 'allotments' | 116 |
Basin | polygons | landuse = 'basin' | 253 |
Brownfield | polygons | landuse = 'brownfield' | 480 |
Cemetery | polygons | landuse = 'cemetery' | 2471 |
Commercial | polygons | landuse = 'commercial' | 3641 |
Construction | polygons | landuse = 'construction' | 350 |
Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 50664 |
Farmyard | polygons | landuse = 'farmyard' | 5615 |
Forest | polygons | landuse = 'forest' / landuse = 'natural' | 11543 |
Garages | polygons | landuse = 'garages' | 29 |
Grass | polygons | landuse = 'grass' | 50913 |
Greenfield | polygons | landuse = 'greenfield' | 38 |
Industrial | polygons | landuse = 'industrial' | 4187 |
Landfill | polygons | landuse = 'landfill' | 271 |
Meadow | polygons | landuse = 'meadow' | 3315 |
Quarry | polygons | landuse = 'quarry' | 233 |
Railway | polygons | landuse = 'railway' | 127 |
Recreation ground | polygons | landuse = 'recreation_ground' | 429 |
Reservoir | polygons | landuse = 'reservoir' | 347 |
Residential | polygons | landuse = 'residential' | 20507 |
Retail | polygons | landuse = 'retail' | 1699 |
Village green | polygons | landuse = 'village_green' | 16 |
Vineyard | polygons | landuse = 'vineyard' | 40 |
Plant nursery | polygons | landuse = 'plant_nursery' | 118 |
Education | polygons | landuse = 'education' | 14 |
Park | polygons | leisure = 'park' | 5704 |
Beach | polygons | natural = 'beach' | 315 |
Fell | polygons | natural = 'fell' | 1 |
Grassland | polygons | natural = 'grassland' | 1990 |
Heath | polygons | natural = 'heath' | 161 |
Sand | polygons | natural = 'sand' | 11837 |
Scrub | polygons | natural = 'scrub' | 6636 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 87189 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 58202 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 4848 |
Place of worship | polygons | amenity = 'place_of_worship' | 4848 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 10659 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 27206 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 2606 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 42008 |
Name | Type | OSM Tag | Count |
bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 4119 |
subway | lines | route = 'subway' | 32 |
train | lines | route = 'train' | 100 |
ferry | lines | route = 'ferry' | 15 |
Name | Type | OSM Tag | Count |
Platform | polygons | railway = 'platform' | 98 |
Name | Type | OSM Tag | Count |
Abandoned | lines | railway = 'abandoned' | 4140 |
Construction | lines | railway = 'construction' | 6 |
Light rail | lines | railway = 'light_rail' | 178 |
Narrow gauge | lines | railway = 'narrow_gauge' | 77 |
Platform | lines | railway = 'platform' | 36 |
Railway | lines | railway = 'rail' + service is null | 7401 |
Service railway | lines | railway = 'rail' + service is not null | 10638 |
Subway | lines | railway = 'subway' | 345 |
tram | lines | railway = 'tram' | 26 |
monorail | lines | railway = 'monorail' | 14 |
miniature | lines | railway = 'miniature' | 154 |
funicular | lines | railway = 'funicular' / railway = 'rail' + traction = 'funicular' | 1 |
Name | Type | OSM Tag | Count |
Trunk | lines | highway = 'trunk' / highway = 'trunk_link' | 5739 |
Primary | lines | highway = 'primary' / highway = 'primary_link' | 19601 |
Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 22583 |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 39672 |
Unclassified | lines | highway = 'unclassified' | 14609 |
Residential | lines | highway = 'residential' | 277270 |
Service | lines | highway = 'service' | 907768 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 190424 |
Construction | lines | highway = 'construction' | 563 |
Road | lines | highway = 'road' | 277 |
Crossing | lines | highway = 'crossing' | 3 |
Cycleway | lines | highway = 'cycleway' / highway = 'path' + cycle = 'designated' | 8238 |
Living street | lines | highway = 'living_street' | 204 |
Pedestrian | lines | highway = 'pedestrian' | 387 |
Steps | lines | highway = 'steps' | 3474 |
Track | lines | highway = 'track' | 7788 |
Bridleway | lines | highway = 'bridleway' / highway = 'path' + horse = 'designated' | 619 |
Raceway | lines | highway = 'raceway' | 178 |
Name | Type | OSM Tag | Count |
Crossing | points | highway = 'crossing' / railway = 'level_crossing' | 91318 |
Traffic signals | points | highway = 'traffic_signals' | 14271 |
Mini roundabout | points | highway = 'mini_roundabout' | 65 |
Stop | points | highway = 'stop' | 18129 |
Speed camera | points | highway = 'speed_camera' | 22 |
Street lamp | points | highway = 'street_lamp' | 11680 |
Bus stop | points | highway = 'bus_stop' | 5636 |
Name | Type | OSM Tag | Count |
services | polygons | highway = 'services' | 142 |
Name | Type | OSM Tag | Count |
square | polygons | place = 'square' | 16 |
Name | Type | OSM Tag | Count |
Station | points | railway = 'station' | 68 |
Halt | points | railway = 'halt' | 17 |
Tram stop | points | railway = 'tram_stop' / public_transport = 'stop_position' + tram = 'yes' | 18 |
Subway entrance | points | railway = 'subway_entrance' | 12 |
Contact:
© Copyright 2023-2024 Data/Maps OSM Today and OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.